Loading players...
7-day movement · site agreement
Up 3 places in 7 days · sites within 5 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #9 | QB3 | +1 |
| FantasyCalc | #10 | QB3 | matches |
| DynastyDaddy | #13 | QB4 | -3 |
| Flock | #8 | QB3 | +2 |
| Board | #10 | QB3 | avg #10.0 |
4 of 4 sites rank him · sites 5 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #32 | QB3 | QB1 |
| Dynasty · 1QB · TE Premium | #34 | QB3 | QB1 |
| Dynasty · Superflex | #10 | QB3 | QB1 |
| Dynasty · Superflex · TE Premium | #11 | QB3 | QB1 |
| Redraft · 1QB | #46 | QB4 | QB1 |
| Redraft · 1QB · TE Premium | #46 | QB4 | QB1 |
| Redraft · Superflex | #11 | QB3 | QB1 |
| Redraft · Superflex · TE Premium | #12 | QB3 | QB1 |
Drake Maye is a 24-year-old quarterback for New England. On the Dynasty Superflex board he ranks #10 overall and QB3 at his position, in tier 2. In 2026: 1,784 passing yards, 13 passing touchdowns, 8 interceptions, 211 rushing yards and 2 rushing touchdowns in 7 games (146.5 PPR points, 20.9 a game).
667.6 PPR points · 96th among QBs since 1999 · 1 starter season · 1.7 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| NE |
| 13 |
| 177.1 |
| 13.6 |
| QB22 |
| 0.1 |
| 2,276 |
| 15 |
| 2025 | NE | 17 | 352.0 | 20.7 | QB2 | 1.2 | 4,394 | 31 |
| 2026so far | NE | 7 | 138.5 | 19.8 | QB2 | 0.3 | 1,784 | 13 |
| Career | 3 seasons | 37 | 667.6 | 18.0 | 1.7 | 8,454 | 59 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ SEA | 33 | 23 | 178 | 1 | 3 | 7 | 22.6% | 47 | 0 | 9.8 | 9.8 | 9.8 |
| 2 | vs PIT | 22 | 14 | 208 | 0 | 1 | 4 | 14.3% | 17 | 0 | 8.0 | 8.0 | 8.0 |
| 3 | @ JAX | 25 | 14 | 199 | 0 | 2 | 4 | 15.4% | 18 | 0 | 3.8 | 3.8 | 3.8 |
| 4 | @ BUF | 37 | 22 | 269 | 3 | 1 | 8 | 22.9% | 54 | 0 | 26.2 | 26.2 | 26.2 |
| 5 | vs LV | 34 | 26 | 374 | 4 | 0 | 7 | 22.6% | 25 | 1 | 39.5 | 39.5 | 39.5 |
| 6 | vs NYJ | 32 | 18 | 235 | 3 | 0 | 4 | 11.1% | 24 | 0 | 23.8 | 23.8 | 23.8 |
| 7 | @ CHI | 31 | 24 | 321 | 2 | 1 | 4 | 23.5% | 26 | 1 | 27.4 | 27.4 | 27.4 |
| Season | 7 games | 214 | 141 | 1,784 | 13 | 8 | 38 | 18.6% | 211 | 2 | 138.5 | 138.5 | 138.5 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 7 QBs · How these are calculated