Loading players...
7-day movement · site agreement
Down 50 places in 7 days · sites within 82 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #478 | RB121 | -17 |
| FantasyCalc | #380 | RB102 | +65 |
| DynastyDaddy | — | — | not ranked |
| Flock | — | — | not ranked |
| Board | #456 | RB114 | avg #432.0 |
2 of 4 sites rank him · sites 82 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #445 | RB114 | Depth |
| Dynasty · 1QB · TE Premium | #443 | RB114 | Depth |
| Dynasty · Superflex | #456 | RB114 | Depth |
| Dynasty · Superflex · TE Premium | #454 | RB114 | Depth |
| Redraft · 1QB | — | — | — |
| Redraft · 1QB · TE Premium | — | — | — |
| Redraft · Superflex | — | — | — |
| Redraft · Superflex · TE Premium | — | — | — |
Jam Miller is a running back for Atlanta. On the Dynasty Superflex board he ranks #456 overall and RB114 at his position, in tier 10. In 2026: 4 games.