Ranked by production grade, through the 2026 college season (in progress).
| # | Prospect | Class | Size | 2026 so far | Strengths | Grade |
|---|---|---|---|---|---|---|
| 1 | Jeremiah SmithWR Ohio State · Jr | Jr | 6'3" 223 | 44-617-7 · 35% of targets | Peak target share · Peak receiving yards / game | 94 |
| 2 | Darius TaylorRB Minnesota · Sr | Sr | 6'0" 215 | 107 rush · 11 rec · 3 TD · 28% of touches | Peak receptions / game · Peak touch share | 93 |
| 3 | KJ DuffWR Rutgers · Jr | Jr | 6'6" 225 | 33-550-7 · 37% of targets | Efficiency (EPA per play) · Peak target share | 92 |
| 4 | Demond Williams Jr.QB Washington · Jr | Jr | 5'11" 191 | 861 yds · 6 TD, 3 INT · 165 rush | Produced early · Completion rate | 88 |
| 5 | Adam MohammedRB California · Jr | Jr | 6'0" 220 | 336 rush · 17 rec · 4 TD · 42% of touches | Peak receptions / game · Peak touch share | 84 |
| 6 | Gunner StocktonQB Georgia · Sr | Sr | 6'1" 215 | 754 yds · 10 TD, 1 INT · 100 rush | Produced early · Few interceptions | 84 |
| 7 | Trinidad ChamblissQB Ole Miss · Sr | Sr | 6'0" 205 | 886 yds · 5 TD, 2 INT · 108 rush | Few interceptions · Produced early | 83 |
| 8 | Cameran BrownQB Georgia State · Sr | Sr | 6'2" 230 | 683 yds · 4 TD, 4 INT · 112 rush | Few interceptions · Produced early | 81 |
| 9 | Arch ManningQB Texas · Jr | Jr | 6'4" 222 | 664 yds · 7 TD, 2 INT | Efficiency (EPA per play) · Produced early | 78 |
| 10 | Gio LopezQB Wake Forest · Jr | Jr | 6'0" 203 | 662 yds · 6 TD, 1 INT · 105 rush | Efficiency (EPA per play) · Few interceptions | 75 |
| 11 | Darian MensahQB Miami · Jr | Jr | 6'3" 205 | 558 yds · 6 TD, 0 INT | Few interceptions · Completion rate | 73 |
| 12 | Byrum BrownQB Auburn · Sr | Sr | 6'3" 235 | 896 yds · 6 TD, 7 INT · 237 rush | Peak rushing yards / game · Completion rate | 72 |
| 13 | Sam LeavittQB LSU · Jr | Jr | 6'2" 216 | 814 yds · 4 TD, 6 INT · 220 rush | Efficiency (EPA per play) · Few interceptions | 72 |
| 14 | Owen McCownQB UTSA · Sr | Sr | 6'1" 190 | 559 yds · 4 TD, 2 INT | Produced early · Efficiency (EPA per play) | 70 |
| 15 | Carlos Del Rio-WilsonQB Marshall · Sr | Sr | 6'2" 225 | 756 yds · 5 TD, 2 INT · 194 rush | Produced early · Peak rushing yards / game | 69 |
| 16 | Jadan BaughRB Florida · Jr | Jr | 6'1" 225 | 600 rush · 5 rec · 11 TD · 34% of touches | Height · Peak touch share | 68 |
| 17 | John MateerQB Oklahoma · Sr | Sr | 6'1" 224 | 469 yds · 4 TD, 3 INT | Peak rushing yards / game · Produced early | 68 |
| 18 | Conner WeigmanQB Houston · Sr | Sr | 6'3" 210 | 946 yds · 11 TD, 1 INT · 106 rush | Produced early · Peak rushing yards / game | 67 |
| 19 | Devon DampierQB Utah · Sr | Sr | 5'11" 210 | 635 yds · 7 TD, 0 INT · 136 rush | Peak rushing yards / game · Efficiency (EPA per play) | 67 |
| 20 | Carlos HernandezWR Wake Forest · Sr | Sr | 6'0" 192 | 37-516-3 · 32% of targets | Peak target share · Efficiency (EPA per play) | 66 |
| 21 | Reed HarrisWR Arizona State · Jr | Jr | 6'5" 217 | 26-374-5 · 31% of targets | Efficiency (EPA per play) · Peak target share | 66 |
| 22 | Rocky BeersTE Oklahoma · Sr | Sr | 6'5" 240 | 18-255-2 · 20% of targets | Explosive-play rate · Peak receiving yards / game | 65 |
| 23 | Zeon Chriss-GremillionQB Tulane · Sr | Sr | 6'3" 220 | 64 yds · 0 TD, 0 INT | Produced early · Peak rushing yards / game | 65 |
| 24 | Luke ReynoldsTE Virginia Tech · Jr | Jr | 6'4" 250 | 37-280-4 · 23% of targets | Peak target share · Peak receiving yards / game | 64 |
| 25 | Patrick OvermyerTE Houston · Jr | Jr | 6'5" 230 | 25-240-2 · 25% of targets | Peak target share | 63 |
| 26 | Nick MinicucciQB Delaware · Sr | Sr | 6'2" 215 | 656 yds · 4 TD, 1 INT | Produced early · Few interceptions | 62 |
| 27 | Terrance Carter Jr.TE Texas Tech · Sr | Sr | 6'2" 245 | 13-62-0 · 11% of targets | Career receiving yards · Peak receiving yards / game | 60 |
| 28 | LJ MartinRB BYU · Sr | Sr | 6'2" 225 | 328 rush · 5 rec · 3 TD · 30% of touches | Height · Peak receptions / game | 58 |
| 29 | Chase JenkinsQB Kansas · Jr | Jr | 6'0" 204 | 65 yds · 0 TD, 0 INT | Few interceptions · Produced early | 57 |
| 30 | Hunter TiptonTE Memphis · Sr | Sr | 6'5" 241 | 19-307-3 · 19% of targets | Peak receiving yards / game · Peak target share | 57 |
| 31 | Dorian ThomasTE California · Jr | Jr | 6'4" 250 | 2-14-0 · 5% of targets | Peak target share | 56 |
| 32 | Eli FinleyTE Louisiana Tech · Sr | Sr | 6'6" 246 | 18-132-2 · 25% of targets | Peak target share | 56 |
| 33 | Jayden MaiavaQB USC · Sr | Sr | 6'4" 230 | 603 yds · 4 TD, 2 INT | Efficiency (EPA per play) | 56 |
| 34 | Alonza Barnett IIIQB UCF · Sr | Sr | 5'11" 210 | 344 yds · 2 TD, 1 INT | Few interceptions · Produced early | 55 |
| 35 | CJ BaileyQB NC State · Jr | Jr | 6'6" 213 | 809 yds · 6 TD, 3 INT | Completion rate · Produced early | 55 |
| 36 | Deuce AlexanderWR Ole Miss · Jr | Jr | 6'0" 180 | 27-429-4 · 21% of targets | Efficiency (EPA per play) · Peak receiving yards / game | 55 |
| 37 | Jahiem WhiteRB North Texas · Sr | Sr | 5'7" 187 | 571 rush · 21 rec · 10 TD · 34% of touches | Peak receptions / game · Peak scrimmage yards / game | 55 |
| 38 | Jeremiah HasleyTE Duke · Sr | Sr | 6'3" 250 | 13-195-0 · 22% of targets | Peak target share | 55 |
| 39 | Wyatt YoungWR Oklahoma State · Jr | Jr | 6'0" 199 | 22-410-3 · 17% of targets | Efficiency (EPA per play) · Peak receiving yards / game | 55 |
| 40 | Avery JohnsonQB Kansas State · Sr | Sr | 6'3" 200 | 718 yds · 4 TD, 0 INT · 291 rush | Peak rushing yards / game · Produced early | 54 |
| 41 | Chase HendricksWR California · Sr | Sr | 6'0" 200 | 32-232-2 · 21% of targets | Peak target share | 54 |
| 42 | Collin DixonWR Illinois · Jr | Jr | 6'1" 215 | 40-430-7 · 32% of targets | Efficiency (EPA per play) · Peak target share | 54 |
| 43 | Duce RobinsonWR Florida State · Sr | Sr | 6'6" 230 | 15-262-2 · 22% of targets | Peak target share · Efficiency (EPA per play) | 53 |
| 44 | Jelani ThurmanTE North Carolina · Jr | Jr | 6'6" 250 | 16-183-1 · 25% of targets | Peak target share | 53 |
| 45 | Amare ThomasWR Houston · Sr | Sr | 6'0" 205 | 27-287-4 · 29% of targets | Peak target share · Efficiency (EPA per play) | 52 |
| 46 | Beau SparksWR Texas State · Sr | Sr | 5'11" 181 | 17-91-1 · 12% of targets | Peak target share | 52 |
| 47 | Charlie BeckerWR Indiana · Jr | Jr | 6'4" 207 | 27-370-6 · 29% of targets | Efficiency (EPA per play) · Peak target share | 52 |
| 48 | Makai JacksonWR Liberty · Sr | Sr | 6'0" 200 | 19-379-5 · 22% of targets | Efficiency (EPA per play) | 52 |
| 49 | Danny ScuderoWR Colorado · Sr | Sr | 5'9" 175 | 6-25-0 · 13% of targets | Peak target share · Peak receiving yards / game | 51 |
| 50 | Kari AshleyTE TCU · Jr | Jr | 6'4" 225 | 25-266-3 · 18% of targets | Explosive-play rate · Peak target share | 51 |
| 51 | Wayshawn ParkerRB Utah · Jr | Jr | 5'10" 205 | 328 rush · 15 rec · 9 TD · 29% of touches | Peak receptions / game | 51 |
| 52 | Broc LowryQB Western Michigan · Jr | Jr | 6'1" 210 | 527 yds · 4 TD, 1 INT · 116 rush | Few interceptions · Produced early | 50 |
| 53 | Cam CookRB West Virginia · Sr | Sr | 5'9" 203 | 510 rush · 7 rec · 3 TD · 40% of touches | Peak scrimmage yards / game · Peak touch share | 50 |
| 54 | Dylan WadeTE UCF · Sr | Sr | 6'2" 240 | 8-53-0 · 16% of targets | — | 50 |
| 55 | Marcel ReedQB Texas A&M · Jr | Jr | 6'1" 185 | 339 yds · 2 TD, 1 INT · 104 rush | Peak rushing yards / game · Produced early | 50 |
| 56 | Noah FifitaQB Arizona · Sr | Sr | 5'10" 190 | 852 yds · 9 TD, 3 INT | — | 50 |
| 57 | Amari OdomQB Syracuse · Jr | Jr | 6'4" 205 | 44 yds · 0 TD, 2 INT | Produced early | 49 |
| 58 | Benjamin BrahmerTE Penn State · Sr | Sr | 6'7" 250 | 16-133-3 · 17% of targets | Explosive-play rate | 49 |
| 59 | Justice HaynesRB Georgia Tech · Sr | Sr | 5'11" 210 | 393 rush · 11 rec · 5 TD · 38% of touches | Peak receptions / game | 49 |
| 60 | Bishop DavenportQB South Alabama · Sr | Sr | 6'2" 210 | 450 yds · 3 TD, 0 INT | Produced early · Completion rate | 48 |
| 61 | Garrett OakleyTE Kansas State · Sr | Sr | 6'5" 249 | 13-147-0 · 14% of targets | Peak target share | 48 |
| 62 | Jaleel SkinnerTE Louisville · Sr | Sr | 6'5" 230 | 14-248-3 · 15% of targets | Explosive-play rate | 48 |
| 63 | Luke HaszTE Ole Miss · Sr | Sr | 6'2" 240 | 7-40-0 · 6% of targets | Explosive-play rate | 48 |
| 64 | Nico IamaleavaQB UCLA · Jr | Jr | 6'5" 215 | 360 yds · 1 TD, 1 INT · 143 rush | Peak rushing yards / game · Produced early | 48 |
| 65 | Anthony ColandreaQB Nebraska · Sr | Sr | 6'0" 205 | 629 yds · 7 TD, 1 INT · 141 rush | Efficiency (EPA per play) · Peak rushing yards / game | 47 |
| 66 | Cade KeithTE New Mexico · Jr | Jr | 6'5" 245 | 14-169-1 · 16% of targets | Explosive-play rate | 47 |
| 67 | Colton JosephQB Wisconsin · Jr | Jr | 6'2" 212 | 408 yds · 3 TD, 3 INT · 121 rush | Peak rushing yards / game · Produced early | 47 |
| 68 | DJ VonnahmeTE Iowa · Jr | Jr | 6'4" 241 | 16-111-0 · 17% of targets | — | 47 |
| 69 | Maddux MadsenQB Boise State · Sr | Sr | 5'10" 207 | 814 yds · 9 TD, 0 INT | Efficiency (EPA per play) · Produced early | 47 |
| 70 | Matt WagnerTE Boise State · Jr | Jr | 6'5" 250 | 17-157-3 · 21% of targets | Peak target share | 47 |
| 71 | Willie RodriguezTE Kentucky · Jr | Jr | 6'4" 249 | 22-137-1 · 21% of targets | Peak target share | 47 |
| 72 | Caden VeltkampQB Florida Atlantic · Sr | Sr | 6'5" 236 | 1,178 yds · 8 TD, 2 INT | Completion rate | 46 |
| 73 | Dru DeShieldsQB Kent State · Jr | Jr | 6'2" 195 | 189 yds · 2 TD, 2 INT · 183 rush | Produced early · Few interceptions | 46 |
| 74 | Eli HolsteinQB Virginia · Sr | Sr | 6'4" 234 | 180 yds · 3 TD, 0 INT | Produced early | 46 |
| 75 | Hollywood SmothersRB Texas · Jr | Jr | 5'11" 193 | 198 rush · 8 rec · 3 TD · 27% of touches | Peak receptions / game | 46 |
| 76 | Kadin SemonzaQB Tulane · Jr | Jr | 5'11" 195 | 646 yds · 3 TD, 1 INT | Produced early | 46 |
| 77 | Kevin JenningsQB SMU · Sr | Sr | 6'0" 192 | 1,023 yds · 9 TD, 3 INT | Produced early · Completion rate | 46 |
| 78 | Steve AngeliQB Syracuse · Sr | Sr | 6'3" 212 | 468 yds · 1 TD, 5 INT | Produced early · Few interceptions | 46 |
| 79 | Evan DickensRB Boston College · Jr | Jr | 5'10" 195 | 214 rush · 11 rec · 3 TD · 28% of touches | Peak touch share | 45 |
| 80 | JJ KohlQB Florida International · Jr | Jr | 6'7" 250 | 1,065 yds · 5 TD, 6 INT | Few interceptions · Produced early | 45 |
| 81 | Rocco BechtQB Penn State · Sr | Sr | 6'1" 208 | 597 yds · 6 TD, 3 INT | Efficiency (EPA per play) | 45 |
| 82 | Toby PayneTE Marshall · Sr | Sr | 6'4" 237 | 19-141-0 · 21% of targets | Peak target share | 45 |
| 83 | Trey'Dez GreenTE LSU · Jr | Jr | 6'7" 237 | 14-222-1 · 17% of targets | — | 45 |
| 84 | Antwan RaymondRB Rutgers · Jr | Jr | 5'11" 205 | 438 rush · 9 rec · 5 TD · 40% of touches | Peak touch share | 43 |
| 85 | Cayden LeeWR Missouri · Sr | Sr | 5'11" 180 | 33-386-4 · 27% of targets | Efficiency (EPA per play) | 43 |
| 86 | LaNorris SellersQB South Carolina · Jr | Jr | 6'3" 238 | 563 yds · 3 TD, 4 INT · 244 rush | Peak rushing yards / game · Produced early | 43 |
| 87 | Billy Edwards Jr.QB North Carolina · Sr | Sr | 6'3" 228 | 379 yds · 3 TD, 3 INT | Produced early | 42 |
| 88 | Griffin WildeWR Northwestern · Sr | Sr | 6'2" 200 | 16-245-2 · 20% of targets | Peak receiving yards / game | 42 |
| 89 | Jeremy PayneRB TCU · Jr | Jr | 5'10" 180 | 355 rush · 18 rec · 2 TD · 39% of touches | Peak receptions / game | 42 |
| 90 | Nik McMillanWR Kansas · Sr | Sr | 6'1" 193 | 14-226-2 · 25% of targets | Efficiency (EPA per play) | 42 |
| 91 | Caden CreelQB Jacksonville State · Jr | Jr | 6'0" 200 | 1,027 yds · 9 TD, 3 INT · 375 rush | Peak rushing yards / game · Produced early | 41 |
| 92 | Dorian FlemingTE Maryland · Jr | Jr | 6'3" 245 | 18-146-1 · 12% of targets | — | 41 |
| 93 | Jekail MiddlebrookRB Virginia · Sr | Sr | 5'10" 198 | 177 rush · 7 rec · 2 TD · 19% of touches | Peak receptions / game | 41 |
| 94 | Joseph WilliamsWR Colorado · Jr | Jr | 6'2" 200 | 32-361-4 · 26% of targets | — | 41 |
| 95 | Easton MesserWR Florida Atlantic · Sr | Sr | 5'9" 190 | 30-350-2 · 24% of targets | Career receiving yards | 40 |
| 96 | JC French IVQB Cincinnati · Sr | Sr | 6'1" 205 | 796 yds · 6 TD, 0 INT · 164 rush | Produced early | 40 |
| 97 | Joe JacksonRB Kansas State · Jr | Jr | 6'0" 212 | 189 rush · 11 rec · 3 TD · 20% of touches | Peak receptions / game | 39 |
| 98 | Kewan LacyRB Ole Miss · Jr | Jr | 5'11" 205 | 191 rush · 7 rec · 4 TD · 28% of touches | — | 39 |
| 99 | CJ Campbell Jr.RB Duke · Sr | Sr | 5'10" 200 | 139 rush · 3 rec · 0 TD · 17% of touches | Peak receptions / game | 38 |
| 100 | Dylan RileyRB Boise State · Jr | Jr | 5'10" 192 | 592 rush · 7 rec · 3 TD · 41% of touches | Peak touch share | 38 |
The grade is college production only: share of the team's targets or touches, yards per game, how early he became a focal point, efficiency and size, weighted by how well each predicted NFL fantasy production. It is a percentile against every QB, RB, WR and TE drafted 2011–2023: an 85 out-produced 85% of them in college.
Its record, tested on each class held out of its own fit: QB 13.2 vs 4.3 early PPR per game for the top and bottom quarter of grades; RB 11.3 vs 5.6 early PPR per game for the top and bottom quarter of grades; WR 9.7 vs 5 early PPR per game for the top and bottom quarter of grades; TE 6.3 vs 3.1 early PPR per game for the top and bottom quarter of grades. Draft position is the stronger signal (it carries the scouting), so treat this as the read that exists before the draft does.
Eligibility is three years out of high school, approximated by class year: juniors and seniors are this class. Redshirts aren't marked in the data, so some players belong a year earlier, and juniors can stay in school; declarations come in January. Grades move with the 2026 season, which is still being played.