Loading players...
Drafted 1999, round 7, pick 227 by NE · Kansas State · Born May 15, 1976
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|
| 2000 | NE | 7 | 5.1 | 0.7 | QB59 | 80 | 1 |
| Career | 1 season | 7 | 5.1 | 0.7 | 80 | 1 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ NYJ | 0 | 0 | 0 | 0 | 0 | 1 | 2.9% | 2 | 0 | 0.2 | 0.2 | 0.2 |
| 5 | @ DEN | 0 | 0 | 0 | 0 | 0 | 2 | 7.7% | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 6 | vs IND | 1 | 1 | 44 | 1 | 0 | 1 | 3.4% | -6 | 0 | 5.2 | 5.2 | 5.2 |
| 7 | vs NYJ | 6 | 2 | 36 | 0 | 1 | 0 | 0.0% | 0 | 0 | -0.6 | -0.6 | -0.6 |
| 8 | @ IND | 0 | 0 | 0 | 0 | 0 | 3 | 7.1% | 3 | 0 | 0.3 | 0.3 | 0.3 |
| 10 | vs BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 17 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 7 games | 9 | 3 | 80 | 1 | 1 | 7 | 3.5% | -1 | 0 | 5.1 | 5.1 | 5.1 |
nflverse has targets for 2000 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every QB in 2000 · Week 17 QBs · How these are calculated