Loading players...
Drafted 1995, round 3, pick 80 by ARI · New Mexico · Born July 7, 1972
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | 25 | 13 | 100 | 0 | 1 | 3 | 9.7% | 17 | 0 | 3.7 | 3.7 | 3.7 |
| 10 | vs MIA | 11 | 7 | 74 | 0 | 1 | 0 | 0.0% | 0 | 0 | 3.0 | 3.0 | 3.0 |
| 13 | vs NE | 1 | 1 | 10 | 0 | 0 | 2 | 7.1% | -3 | 0 | 0.1 | 0.1 | 0.1 |
| 14 | @ MIN | 33 | 23 | 230 | 1 | 1 | 6 | 24.0% | 62 | 0 | 17.4 | 17.4 | 17.4 |
| 17 | vs CHI | 21 | 12 | 89 | 0 | 1 | 5 | 19.2% | 41 | 1 | 9.7 | 9.7 | 9.7 |
| Season | 5 games | 91 | 56 | 503 | 1 | 4 | 16 | 12.1% | 117 | 1 | 33.8 | 33.8 | 33.8 |
nflverse has targets for 2000 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every QB in 2000 · Week 17 QBs · How these are calculated