Loading players...
Drafted 1997, round 7, pick 204 by ATL · Oregon · Born December 23, 1973
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|
| 1999 | ATL | 11 | 25.5 | 2.3 | QB54 | 759 | 2 |
| Career | 1 season | 11 | 25.5 | 2.3 | 759 | 2 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIN | 1 | 1 | 32 | 0 | 0 | 0 | 0.0% | 0 | 0 | 1.3 | 1.3 | 1.3 |
| 2 | @ DAL | 16 | 7 | 90 | 0 | 1 | 1 | 4.2% | 0 | 0 | -0.4 | -0.4 | -0.4 |
| 3 | @ STL | 22 | 14 | 152 | 1 | 0 | 1 | 4.5% | 9 | 0 | 11.0 | 11.0 | 11.0 |
| 4 | vs BAL | 13 | 9 | 73 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.9 | 0.9 | 0.9 |
| 5 | @ NO | 20 | 11 | 162 | 1 | 0 | 2 | 6.1% | 14 | 0 | 9.9 | 9.9 | 9.9 |
| 6 | vs STL | 18 | 10 | 126 | 0 | 1 | 0 | 0.0% | 0 | 0 | 3.0 | 3.0 | 3.0 |
| 9 | vs JAX | 5 | 3 | 40 | 0 | 1 | 0 | 0.0% | 0 | 0 | -0.4 | -0.4 | -0.4 |
| 13 | vs NO | 0 | 0 | 0 | 0 | 0 | 2 | 7.1% | -2 | 0 | -0.2 | -0.2 | -0.2 |
| 14 | @ SF | 9 | 1 | 11 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.4 | 0.4 | 0.4 |
| 15 | @ TEN | 14 | 6 | 73 | 0 | 1 | 1 | 5.3% | -9 | 0 | 0.0 | 0.0 | 0.0 |
| 16 | vs ARI | 0 | 0 | 0 | 0 | 0 | 2 | 5.1% | -1 | 0 | -0.1 | -0.1 | -0.1 |
| Season | 11 games | 118 | 62 | 759 | 2 | 4 | 9 | 3.5% | 11 | 0 | 25.5 | 25.5 | 25.5 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every QB in 1999 · Week 16 QBs · How these are calculated