Loading players...
Drafted 1998, round 1, pick 2 by SD · Washington State · Born May 15, 1976
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | @ NYG | 8 | 4 | 85 | 0 | 0 | 0 | 0.0% | 0 | 0 | 3.4 | 3.4 | 3.4 |
| 9 | @ ATL | 22 | 14 | 114 | 1 | 1 | 3 | 9.4% | -7 | 0 | 5.9 | 5.9 | 5.9 |
| 10 | vs PHI | 26 | 11 | 102 | 0 | 2 | 1 | 4.3% | 0 | 0 | -1.9 | -1.9 | -1.9 |
| 11 | vs DEN | 32 | 16 | 193 | 0 | 0 | 0 | 0.0% | 0 | 0 | 5.7 | 5.7 | 5.7 |
| Season | 4 games | 88 | 45 | 494 | 1 | 3 | 4 | 3.9% | -7 | 0 | 13.1 | 13.1 | 13.1 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every QB in 2001 · Week 11 QBs · How these are calculated