Loading players...
Undrafted · Ohio State · Born October 23, 1962
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|
| 1999 | PIT | 9 | 96.9 | 10.8 | QB30 | 1,625 | 12 |
| Career | 1 season | 9 | 96.9 | 10.8 | 1,625 | 12 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CLE | 8 | 8 | 78 | 2 | 0 | 0 | 0.0% | 0 | 0 | 11.1 | 11.1 | 11.1 |
| 3 | vs SEA | 27 | 14 | 159 | 1 | 2 | 1 | 5.3% | 4 | 0 | 6.8 | 6.8 | 6.8 |
| 9 | @ SF | 0 | 0 | 0 | 0 | 0 | 3 | 9.7% | -3 | 0 | -0.3 | -0.3 | -0.3 |
| 12 | vs CIN | 35 | 19 | 264 | 2 | 0 | 2 | 6.5% | 10 | 0 | 19.6 | 19.6 | 19.6 |
| 13 | @ JAX | 39 | 19 | 194 | 0 | 0 | 1 | 6.7% | 3 | 0 | 8.1 | 8.1 | 8.1 |
| 14 | vs BAL | 41 | 22 | 249 | 2 | 0 | 1 | 4.5% | 2 | 0 | 18.2 | 18.2 | 18.2 |
| 15 | @ KC | 46 | 23 | 278 | 2 | 4 | 2 | 7.1% | 2 | 0 | 11.3 | 11.3 | 11.3 |
| 16 | vs CAR | 23 | 13 | 94 | 1 | 1 | 4 | 9.1% | 2 | 0 | 6.0 | 6.0 | 6.0 |
| 17 | vs TEN | 39 | 21 | 309 | 2 | 1 | 2 | 7.1% | -1 | 0 | 16.3 | 16.3 | 16.3 |
| Season | 9 games | 258 | 139 | 1,625 | 12 | 8 | 16 | 5.8% | 19 | 0 | 96.9 | 96.9 | 96.9 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every QB in 1999 · Week 17 QBs · How these are calculated