Loading players...
Undrafted · Alabama State · Born March 29, 1976
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2001 | DAL | 7 | 11.6 | 1.7 | TE62 | 8 | 36 |
| Career | 1 season | 7 | 11.6 | 1.7 | 8 | 36 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ PHI | 2 | 6.7% | 1 | 1 | 0 | — | — | — | — | — | 0.03 | 0 | 0 | 1.1 | 0.6 | 0.1 |
| 4 | @ OAK | 1 | 3.8% | 1 | 4 | 0 | — | — | — | — | — | 0.15 | 0 | 0 | 1.4 | 0.9 | 0.4 |
| 8 | @ NYG | 2 | 6.5% | 1 | 5 | 0 | — | — | — | — | — | 0.16 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 9 | @ ATL | 2 | 10.0% | 2 | 17 | 0 | — | — | — | — | — | 0.77 | 0 | 0 | 3.7 | 2.7 | 1.7 |
| 10 | vs PHI | 2 | 8.3% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | vs DEN | 1 | 3.1% | 1 | 5 | 0 | — | — | — | — | — | 0.15 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 14 | @ SEA | 2 | 6.1% | 2 | 4 | 0 | — | — | — | — | — | 0.12 | 0 | 0 | 2.4 | 1.4 | 0.4 |
| Season | 7 games | 12 | 6.1% | 8 | 36 | 0 | — | — | — | — | — | 0.18 | 0 | 0 | 11.6 | 7.6 | 3.6 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every TE in 2001 · Week 14 TEs · How these are calculated