Loading players...
Undrafted · Arkansas · Born December 29, 1977
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs SD | 0 | 0 | 0 | 0 | 0 | 1 | 3.8% | 0 | 0 | -2.0 | -2.0 | -2.0 |
| 3 | @ PHI | 7 | 4 | 44 | 2 | 0 | 0 | 0.0% | 0 | 0 | 9.8 | 9.8 | 9.8 |
| 7 | vs ARI | 19 | 9 | 93 | 0 | 1 | 7 | 20.6% | 23 | 1 | 10.0 | 10.0 | 10.0 |
| 8 | @ NYG | 23 | 13 | 177 | 1 | 4 | 1 | 3.1% | 4 | 0 | 3.5 | 3.5 | 3.5 |
| Season | 4 games | 49 | 26 | 314 | 3 | 5 | 9 | 7.4% | 27 | 1 | 21.3 | 21.3 | 21.3 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every QB in 2001 · Week 8 QBs · How these are calculated