Loading players...
Undrafted · Marshall · Born December 19, 1991
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2014 | MIA | 4 | 5.1 | 1.3 | TE99 | 3 | 21 |
| Career | 1 season | 4 | 5.1 | 1.3 | 3 | 21 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 1 | 3.1% | 1 | 7 | 0 | 4 | 1.6% | 4.0 | 0.06 | 1.75 | 0.22 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 9 | vs SD | 1 | 2.6% | 1 | 14 | 0 | 5 | 1.3% | 5.0 | 0.05 | 2.80 | 0.36 | 0 | 0 | 2.4 | 1.9 | 1.4 |
| 10 | @ DET | 1 | 2.7% | 0 | 0 | 0 | 5 | 2.2% | 5.0 | 0.06 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 13 | @ NYJ | 1 | 2.9% | 1 | 0 | 0 | 0 | 0.0% | 0.0 | 0.04 | — | 0.00 | 0 | 0 | 1.0 | 0.5 | 0.0 |
| Season | 4 games | 4 | 2.8% | 3 | 21 | 0 | 14 | 1.2% | 3.5 | 0.05 | 1.50 | 0.15 | 0 | 0 | 5.1 | 3.6 | 2.1 |
Data: nflverse, CC BY 4.0. Every TE in 2014 · Week 13 TEs · How these are calculated