Loading players...
7-day movement · site agreement
Down 29 places in 7 days · sites split by 116 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #304 | QB45 | matches |
| FantasyCalc | #311 | QB51 | -17 |
| DynastyDaddy | #341 | QB59 | -67 |
| Flock | #245 | QB41 | +49 |
| Board | #304 | QB47 | avg #312.8 |
4 of 4 sites rank him · sites 116 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #357 | QB49 | Depth |
| Dynasty · 1QB · TE Premium | #362 | QB49 | Depth |
| Dynasty · Superflex | #304 | QB47 | Bench |
| Dynasty · Superflex · TE Premium | #307 | QB47 | Bench |
| Redraft · 1QB | — | — | — |
| Redraft · 1QB · TE Premium | — | — | — |
| Redraft · Superflex | #211 | QB41 | Bench |
| Redraft · Superflex · TE Premium | #212 | QB41 | Bench |
Drew Lock is a 29-year-old quarterback for Seattle. On the Dynasty Superflex board he ranks #304 overall and QB47 at his position, in tier 10. In 2026: 422 passing yards, 4 passing touchdowns and 13 rushing yards in 6 games (34.2 PPR points, 5.7 a game).
444.7 PPR points · 119th among QBs since 1999 · 0 starter seasons · -1.3 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | DEN |
| 5 |
| 68.0 |
| 13.6 |
| QB36 |
| 0.0 |
| 1,020 |
| 7 |
| 2020 | DEN | 13 | 181.3 | 13.9 | QB23 | -0.2 | 2,933 | 16 |
| 2021 | DEN | 6 | 51.9 | 8.6 | QB41 | -0.4 | 787 | 2 |
| 2023 | SEA | 4 | 29.1 | 7.3 | QB48 | -0.2 | 543 | 3 |
| 2024 | NYG | 7 | 80.1 | 11.4 | QB39 | -0.1 | 1,071 | 6 |
| 2025 | SEA | 3 | 0.1 | 0.0 | QB72 | -0.4 | 15 | 0 |
| 2026so far | SEA | 2 | 34.2 | 17.1 | QB36 | 0.1 | 422 | 4 |
| Career | 7 seasons | 40 | 444.7 | 11.1 | -1.3 | 6,791 | 38 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 22 | 16 | 187 | 1 | 0 | 2 | 9.1% | 13 | 0 | 12.8 | 12.8 | 12.8 |
| 2 | @ ARI | 26 | 19 | 235 | 3 | 0 | 0 | 0.0% | 0 | 0 | 21.4 | 21.4 | 21.4 |
| Season | 2 games | 48 | 35 | 422 | 4 | 0 | 2 | 3.2% | 13 | 0 | 34.2 | 34.2 | 34.2 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 2 QBs · How these are calculated