Full-PPR regular-season points, and how far ahead of No. 2 each finished.
Points a game, 9+ games played.
The last starter in a 12-team league.
Drafted in 2021, by full-PPR points.
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | BUF · 17 games | 402.6 | 23.7 |
| 2 | LAC · 17 games | 380.8 | 22.4 |
| 3 | TB · 17 games | 374.7 | 22.0 |
| 4 | KC · 17 games | 361.7 | 21.3 |
| 5 | GB · 16 games | 333.3 | 20.8 |
| 6 | LAR · 17 games | 329.7 | 19.4 |
| 7 | DAL · 16 games | 320.6 | 20.0 |
| 8 | CIN · 16 games | 314.2 | 19.6 |
| 9 | PHI · 15 games | 312.2 | 20.8 |
| 10 | ARI · 14 games | 300.5 | 21.5 |
| 11 | MIN · 16 games | 300.3 | 18.8 |
| 12 | TEN · 17 games | 268.4 | 15.8 |
| 13 | IND · 17 games | 258.0 | 15.2 |
| 14 | LV · 17 games | 257.0 | 15.1 |
| 15 | SEA · 14 games | 242.8 | 17.3 |
| 16 | BAL · 12 games | 240.0 | 20.0 |
| 17 | SF · 15 games | 227.5 | 15.2 |
| 18 | Mac JonesRookie NE · 17 games | 224.9 | 13.2 |
| 19 | ATL · 17 games | 222.9 | 13.1 |
| 20 | WAS · 16 games | 222.9 | 13.9 |
| 21 | PIT · 16 games | 218.1 | 13.6 |
| 22 | DEN · 14 games | 202.7 | 14.5 |
| 23 | Trevor LawrenceRookie JAX · 17 games | 199.0 | 11.7 |
| 24 | DET · 14 games | 194.5 | 13.9 |
| 25 | MIA · 13 games | 180.9 | 13.9 |
| 26 | CLE · 14 games | 180.9 | 12.9 |
| 27 | NYG · 11 games | 167.5 | 15.2 |
| 28 | CAR · 12 games | 157.3 | 13.1 |
| 29 | Davis MillsRookie HOU · 13 games | 157.0 | 12.1 |
| 30 | Zach WilsonRookie NYJ · 13 games | 151.9 | 11.7 |
| 31 | Justin FieldsRookie CHI · 12 games | 126.8 | 10.6 |
| 32 | NO · 7 games | 117.4 | 16.8 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | IND · 17 games | 373.1 | 21.9 |
| 2 | LAC · 16 games | 343.8 | 21.5 |
| 3 | Najee HarrisRookie PIT · 17 games | 300.7 | 17.7 |
| 4 | CIN · 16 games | 287.9 | 18.0 |
| 5 | ARI · 15 games | 257.7 | 17.2 |
| 6 | TB · 14 games | 255.6 | 18.3 |
| 7 | DAL · 17 games | 252.1 | 14.8 |
| 8 | NO · 13 games | 234.7 | 18.1 |
| 9 | ATL · 16 games | 234.6 | 14.7 |
| 10 | WAS · 16 games | 229.1 | 14.3 |
| 11 | GB · 15 games | 229.0 | 15.3 |
| 12 | LV · 15 games | 226.0 | 15.1 |
| 13 | CLE · 14 games | 215.3 | 15.4 |
| 14 | NE · 15 games | 210.1 | 14.0 |
| 15 | DET · 13 games | 208.9 | 16.1 |
| 16 | MIN · 13 games | 206.3 | 15.9 |
| 17 | Javonte WilliamsRookie DEN · 17 games | 204.9 | 12.1 |
| 18 | BUF · 17 games | 197.8 | 11.6 |
| 19 | KC · 17 games | 196.0 | 11.5 |
| 20 | DEN · 16 games | 195.1 | 12.2 |
| 21 | CHI · 13 games | 195.0 | 15.0 |
| 22 | TEN · 8 games | 193.3 | 24.2 |
| 23 | GB · 17 games | 185.6 | 10.9 |
| 24 | JAX · 14 games | 173.9 | 12.4 |
| 25 | MIA · 17 games | 173.6 | 10.2 |
| 26 | Elijah MitchellRookie SF · 11 games | 165.0 | 15.0 |
| 27 | LAR · 12 games | 163.4 | 13.6 |
| 28 | DAL · 15 games | 162.6 | 10.8 |
| 29 | Michael CarterRookie NYJ · 14 games | 154.4 | 11.0 |
| 30 | NYG · 13 games | 148.6 | 11.4 |
| 31 | BAL · 16 games | 146.6 | 9.2 |
| 32 | LAR · 17 games | 146.3 | 8.6 |
| 33 | NYG · 16 games | 144.1 | 9.0 |
| 34 | ARI · 12 games | 143.3 | 11.9 |
| 35 | ATL · 17 games | 138.2 | 8.1 |
| 36 | Chuba HubbardRookie CAR · 16 games | 137.6 | 8.6 |
| 37 | WAS · 11 games | 127.9 | 11.6 |
| 38 | CAR · 7 games | 127.5 | 18.2 |
| 39 | MIN · 16 games | 125.9 | 7.9 |
| 40 | NE · 16 games | 124.1 | 7.8 |
| 41 | Kenny GainwellRookie PHI · 16 games | 123.4 | 7.7 |
| 42 | SEA · 10 games | 121.7 | 12.2 |
| 43 | DET · 13 games | 119.8 | 9.2 |
| 44 | KC · 10 games | 117.6 | 11.8 |
| 45 | PHI · 12 games | 117.2 | 9.8 |
| 46 | NYJ · 15 games | 117.0 | 7.8 |
| 47 | IND · 17 games | 116.6 | 6.9 |
| 48 | Rhamondre StevensonRookie NE · 12 games | 114.9 | 9.6 |
| 49 | CLE · 8 games | 110.0 | 13.8 |
| 50 | NO · 14 games | 108.6 | 7.8 |
| 51 | BUF · 13 games | 105.2 | 8.1 |
| 52 | HOU · 15 games | 104.3 | 7.0 |
| 53 | CLE · 13 games | 104.1 | 8.0 |
| 54 | BAL · 14 games | 103.6 | 7.4 |
| 55 | LV · 12 games | 102.5 | 8.5 |
| 56 | PHI · 11 games | 98.6 | 9.0 |
| 57 | TEN · 9 games | 93.9 | 10.4 |
| 58 | CAR · 17 games | 89.5 | 5.3 |
| 59 | LAC · 14 games | 86.2 | 6.2 |
| 60 | CIN · 15 games | 83.2 | 5.5 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | LAR · 17 games | 439.5 | 25.9 |
| 2 | GB · 16 games | 344.3 | 21.5 |
| 3 | SF · 16 games | 339.0 | 21.2 |
| 4 | MIN · 17 games | 330.4 | 19.4 |
| 5 | Ja'Marr ChaseRookie CIN · 17 games | 304.6 | 17.9 |
| 6 | KC · 17 games | 296.5 | 17.4 |
| 7 | BUF · 17 games | 285.5 | 16.8 |
| 8 | PIT · 16 games | 274.4 | 17.2 |
| 9 | TB · 16 games | 262.5 | 16.4 |
| 10 | LV · 17 games | 259.1 | 15.2 |
| 11 | LAC · 16 games | 257.8 | 16.1 |
| 12 | Jaylen WaddleRookie MIA · 16 games | 247.8 | 15.5 |
| 13 | LAC · 16 games | 246.6 | 15.4 |
| 14 | SEA · 17 games | 244.3 | 14.4 |
| 15 | TB · 14 games | 242.4 | 17.3 |
| 16 | SEA · 16 games | 241.4 | 15.1 |
| 17 | IND · 17 games | 238.6 | 14.0 |
| 18 | CAR · 17 games | 237.5 | 14.0 |
| 19 | DAL · 16 games | 232.8 | 14.6 |
| 20 | HOU · 16 games | 231.8 | 14.5 |
| 21 | BAL · 16 games | 228.3 | 14.3 |
| 22 | Amon-Ra St. BrownRookie DET · 16 games | 227.3 | 14.2 |
| 23 | CHI · 17 games | 219.7 | 12.9 |
| 24 | CIN · 14 games | 219.1 | 15.7 |
| 25 | WAS · 17 games | 213.5 | 12.6 |
| 26 | ARI · 17 games | 207.6 | 12.2 |
| 27 | DAL · 15 games | 202.5 | 13.5 |
| 28 | MIN · 13 games | 199.8 | 15.4 |
| 29 | NE · 16 games | 186.3 | 11.6 |
| 30 | DeVonta SmithRookie PHI · 17 games | 185.6 | 10.9 |
| 31 | CIN · 16 games | 183.8 | 11.5 |
| 32 | TEN · 13 games | 180.9 | 13.9 |
| 33 | NE · 17 games | 180.5 | 10.6 |
| 34 | JAX · 17 games | 180.2 | 10.6 |
| 35 | SF · 17 games | 170.3 | 10.0 |
| 36 | LAR · 17 games | 168.2 | 9.9 |
| 37 | PIT · 15 games | 166.6 | 11.1 |
| 38 | ATL · 13 games | 163.0 | 12.5 |
| 39 | BUF · 16 games | 159.3 | 10.0 |
| 40 | MIN · 17 games | 158.5 | 9.3 |
| 41 | ARI · 16 games | 156.8 | 9.8 |
| 42 | DEN · 16 games | 156.4 | 9.8 |
| 43 | NO · 17 games | 151.8 | 8.9 |
| 44 | DEN · 17 games | 150.2 | 8.8 |
| 45 | DAL · 14 games | 147.8 | 10.6 |
| 46 | ARI · 10 games | 147.2 | 14.7 |
| 47 | GB · 14 games | 142.5 | 10.2 |
| 48 | KC · 17 games | 140.9 | 8.3 |
| 49 | CAR · 17 games | 138.5 | 8.1 |
| 50 | Elijah MooreRookie NYJ · 11 games | 138.2 | 12.6 |
| 51 | LAR · 9 games | 137.2 | 15.2 |
| 52 | CLE · 12 games | 133.0 | 11.1 |
| 53 | DET · 16 games | 132.4 | 8.3 |
| 54 | BUF · 14 games | 131.7 | 9.4 |
| 55 | LAR · 14 games | 129.1 | 9.2 |
| 56 | KC · 16 games | 128.8 | 8.1 |
| 57 | JAX · 16 games | 127.0 | 7.9 |
| 58 | BUF · 15 games | 125.9 | 8.4 |
| 59 | TB · 7 games | 121.1 | 17.3 |
| 59 | NYJ · 16 games | 121.1 | 7.6 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | BAL · 17 games | 301.1 | 17.7 |
| 2 | KC · 16 games | 262.8 | 16.4 |
| 3 | DAL · 17 games | 208.8 | 12.3 |
| 4 | SF · 14 games | 198.0 | 14.1 |
| 5 | ARI · 17 games | 180.7 | 10.6 |
| 6 | Kyle PittsRookie ATL · 17 games | 176.6 | 10.4 |
| 7 | TB · 12 games | 171.2 | 14.3 |
| 8 | PHI · 15 games | 165.0 | 11.0 |
| 8 | MIA · 17 games | 165.0 | 9.7 |
| 10 | NE · 16 games | 164.3 | 10.3 |
| 11 | BUF · 15 games | 164.1 | 10.9 |
| 12 | DEN · 16 games | 159.0 | 9.9 |
| 13 | Pat FreiermuthRookie PIT · 16 games | 151.7 | 9.5 |
| 14 | LAR · 15 games | 147.0 | 9.8 |
| 15 | DET · 12 games | 145.3 | 12.1 |
| 16 | MIN · 17 games | 138.3 | 8.1 |
| 17 | LV · 11 games | 133.5 | 12.1 |
| 18 | LAC · 16 games | 132.4 | 8.3 |
| 19 | CIN · 16 games | 128.3 | 8.0 |
| 20 | NO · 12 games | 121.7 | 10.1 |
| 21 | CHI · 17 games | 121.2 | 7.1 |
| 22 | SEA · 15 games | 117.8 | 7.9 |
| 23 | CLE · 15 games | 107.6 | 7.2 |
| 24 | NYG · 15 games | 102.5 | 6.8 |
| 25 | CLE · 15 games | 92.5 | 6.2 |
| 26 | LV · 15 games | 85.3 | 5.7 |
| 27 | IND · 17 games | 79.6 | 4.7 |
| 28 | IND · 15 games | 79.2 | 5.3 |
| 29 | TB · 16 games | 78.5 | 4.9 |
| 30 | DEN · 14 games | 76.0 | 5.4 |
| 31 | JAX · 11 games | 75.8 | 6.9 |
| 32 | TEN · 15 games | 73.1 | 4.9 |
The top 25 full-PPR games at any position, regular season.
| Rk | Player | Pos | Wk | Opp | PPR | Line |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseCIN | WR | 17 | vs KC | 55.6 | 11 catches (12 targets), 266 yds, 3 TD |
| 2 | Jonathan TaylorIND | RB | 11 | @ BUF | 53.4 | 32 carries, 185 yds, 4 TD · 3 catches (3 targets), 19 yds, 1 TD |
| 3 | Derrick HenryTEN | RB | 2 | @ SEA | 47.7 | 35 carries, 182 yds, 3 TD · 6 catches (6 targets), 55 yds |
| 4 | Tyreek HillKC | WR | 4 | @ PHI | 47.6 | 11 catches (12 targets), 186 yds, 3 TD |
| 5 | Leonard FournetteTB | RB | 12 | @ IND | 44.1 | 17 carries, 100 yds, 3 TD · 7 catches (8 targets), 31 yds, 1 TD |
| 6 | Tee HigginsCIN | WR | 16 | vs BAL | 43.4 | 12 catches (13 targets), 194 yds, 2 TD |
| 7 | Justin HerbertLAC | QB | 5 | vs CLE | 42.8 | 26/43, 398 yds, 4 TD, 0 INT · 4 carries, 29 yds, 1 TD |
| 8 | Lamar JacksonBAL | QB | 5 | vs IND | 41.9 | 37/43, 442 yds, 4 TD, 0 INT · 14 carries, 62 yds |
| 9 | Mark AndrewsBAL | TE | 5 | vs IND | 41.7 | 11 catches (13 targets), 147 yds, 2 TD |
| 10 | Aaron JonesGB | RB | 2 | vs DET | 41.5 | 17 carries, 67 yds, 1 TD · 6 catches (6 targets), 48 yds, 3 TD |
| 10 | Austin EkelerLAC | RB | 11 | vs PIT | 41.5 | 11 carries, 50 yds, 2 TD · 6 catches (7 targets), 65 yds, 2 TD |
| 12 | Travis KelceKC | TE | 15 | @ LAC | 41.1 | 10 catches (13 targets), 191 yds, 2 TD |
| 13 | James ConnerARI | RB | 9 | @ SF | 40.3 | 21 carries, 96 yds, 2 TD · 5 catches (5 targets), 77 yds, 1 TD |
| 14 | George KittleSF | TE | 13 | @ SEA | 39.6 | 9 catches (12 targets), 181 yds, 2 TD · 1 carry, 5 yds |
| 15 | Amari CooperDAL | WR | 1 | @ TB | 38.9 | 13 catches (17 targets), 139 yds, 2 TD |
| 16 | Joe BurrowCIN | QB | 16 | vs BAL | 38.1 | 37/46, 525 yds, 4 TD, 0 INT · 2 carries, 11 yds |
| 17 | Tom BradyTB | QB | 5 | vs MIA | 37.7 | 30/41, 411 yds, 5 TD, 0 INT · 1 carry, 13 yds |
| 18 | Davante AdamsGB | WR | 5 | @ CIN | 37.6 | 11 catches (16 targets), 206 yds, 1 TD |
| 18 | Cooper KuppLAR | WR | 7 | vs DET | 37.6 | 10 catches (13 targets), 156 yds, 2 TD |
| 20 | Josh AllenBUF | QB | 3 | vs WAS | 37.2 | 32/43, 358 yds, 4 TD, 0 INT · 4 carries, 9 yds, 1 TD |
| 21 | Justin JeffersonMIN | WR | 11 | vs GB | 37.2 | 8 catches (10 targets), 169 yds, 2 TD · 1 carry, 3 yds |
| 22 | Tyreek HillKC | WR | 1 | vs CLE | 37.1 | 11 catches (15 targets), 197 yds, 1 TD · 1 carry, 4 yds |
| 23 | Cooper KuppLAR | WR | 2 | @ IND | 36.8 | 9 catches (11 targets), 163 yds, 2 TD · 1 carry, -5 yds |
| 24 | Mike WilliamsLAC | WR | 5 | vs CLE | 36.5 | 8 catches (16 targets), 165 yds, 2 TD |
| 24 | Josh AllenBUF | QB | 5 | @ KC | 36.5 | 15/26, 315 yds, 3 TD, 0 INT · 11 carries, 59 yds, 1 TD |