Loading players...
Not ranked on any board.
Free agents and players the market doesn't price yet aren't on the boards.
Robbie Chosen is a 33-year-old wide receiver, currently a free agent. In 2025: 5 receptions, 53 receiving yards and 9 targets in 12 games (10.3 PPR points, 0.9 a game).
1,082.8 PPR points · 130th among WRs since 1999 · 2 starter seasons
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 2016 | NYJ | 14 | 114.9 | 8.2 | WR69 | 42 | 587 |
| 2017 | NYJ | 16 | 200.0 | 12.5 | WR18 | 63 | 941 |
| 2018 | NYJ | 14 | 156.4 | 11.2 | WR39 | 50 | 752 |
| 2019 | NYJ | 16 | 162.3 | 10.1 | WR40 | 52 | 779 |
| 2020 | CAR | 16 | 224.1 | 14.0 | WR19 | 95 | 1,096 |
| 2021 | CAR | 17 | 138.5 | 8.1 | WR49 | 53 | 519 |
| 2022 | ARI | 12 | 52.2 | 4.4 | WR113 | 20 | 282 |
| 2023 | MIA | 6 | 22.6 | 3.8 | WR151 | 4 | 126 |
| 2024 | MIA | 1 | 1.5 | 1.5 | WR212 | 1 | 5 |
| 2025 | WAS | 3 | 10.3 | 3.4 | WR177 | 5 | 53 |
| Career | 10 seasons | 115 | 1,082.8 | 9.4 | 385 | 5,140 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ DAL | 4 | 12.9% | 4 | 36 | 0 | 31 | 10.0% | 7.8 | 0.26 | 1.16 | 1.13 | 0 | 0 | 7.6 | 5.6 | 3.6 |
| 10 | vs DET | 4 | 18.2% | 1 | 17 | 0 | 90 | 31.3% | 22.5 | 0.49 | 0.19 | 0.77 | 0 | 0 | 2.7 | 2.2 | 1.7 |
| 11 | @ MIA | 1 | 3.4% | 0 | 0 | 0 | 10 | 4.6% | 10.0 | 0.08 | 0.00 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 3 games | 9 | 11.0% | 5 | 53 | 0 | 131 | 16.1% | 14.6 | 0.28 | 0.40 | 0.63 | 0 | 0 | 10.3 | 7.8 | 5.3 |
Data: nflverse, CC BY 4.0. Every WR in 2025 · Week 11 WRs · How these are calculated