| Week 7 | ||||
|---|---|---|---|---|
1 BUF | 42.3 | +10.1 | 45.9 #1 | Bye |
2 DET | 40.8 | +8.5 | 42.4 #4 | GB @ DETSun |
3 PHI | 38.3 | +6.0 | 40.5 #6 | DAL @ PHIMon |
4 HOU | 38.1 | +5.9 | 36.3 #11 | NYG @ HOUSun |
5 JAX | 38.0 | +5.8 | 45.3 #2 | Bye |
6 ATL | 37.0 | +4.8 | 35.5 #12 | SF @ ATLSun |
7 DAL | 36.2 | +4.0 | 42.8 #3 | PHI vs DALMon |
8 WAS | 35.9 | +3.7 | 25.2 #27 | Bye |
9 TEN | 35.9 | +3.6 | 38.8 #9 | CLE @ TENSun |
10 ARI | 34.9 | +2.7 | 30.8 #18 | DEN @ ARISun |
11 BAL | 34.1 | +1.9 | 31.2 #16 | CIN @ BALSun |
12 CLE | 33.5 | +1.2 | 30.9 #17 | TEN vs CLESun |
13 TB | 33.2 | +1.0 | 39.1 #8 | CAR vs TBSun |
14 GB | 33.0 | +0.7 | 29.9 #22 | DET vs GBSun |
15 LV | 32.6 | +0.3 | 42.4 #5 | LAR @ LVSun |
16 CHI | 32.5 | +0.2 | 38.1 #10 | NE @ CHIThu |
17 NO | 32.0 | −0.3 | 34.9 #13 | PIT @ NOSun |
18 NE | 31.7 | −0.5 | 30.6 #19 | CHI vs NEThu |
19 NYG | 31.4 | −0.8 | 26.9 #25 | HOU vs NYGSun |
20 IND | 30.8 | −1.4 | 26.7 #26 | MIN vs INDSun |
21 NYJ | 30.8 | −1.4 | 32.8 #14 | MIA @ NYJSun |
22 LAC | 30.4 | −1.9 | 27.8 #23 | Bye |
23 SF | 30.1 | −2.1 | 32.2 #15 | ATL vs SFSun |
24 CAR | 29.6 | −2.7 | 39.1 #7 | TB @ CARSun |
25 CIN | 29.3 | −3.0 | 27.1 #24 | BAL vs CINSun |
26 PIT | 29.0 | −3.3 | 30.0 #21 | NO vs PITSun |
27 DEN | 28.8 | −3.4 | 30.2 #20 | ARI vs DENSun |
28 MIN | 27.1 | −5.1 | 14.3 #32 | IND @ MINSun |
29 LAR | 27.0 | −5.3 | 23.1 #28 | LV vs LARSun |
30 SEA | 23.4 | −8.9 | 22.9 #29 | KC @ SEASun |
31 MIA | 23.2 | −9.1 | 21.6 #30 | NYJ vs MIASun |
32 KC | 21.2 | −11.1 | 19.0 #31 | SEA vs KCSun |
Allowed/G is every player's full-PPR points at the position in games against that defense, summed, a game: a defense facing a receiver room that splits its targets four ways and one that feeds a single star count the same. vs avg sets it against the average defense at the position: green gives up more (a good matchup for the offense), red less. The Weeks 4–6 column is the same over the last three weeks with games, with its rank, for a defense that has changed (an injury, a new coordinator).
A season this young is a few games per defense, and one blowup moves a number a lot: read the rank with the games behind it. The landing's Week outlook lists each position's softest spots from defenses with three or more games.