Loading players...
7-day movement · site agreement
Down 24 places in 7 days · sites within 62 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #438 | QB62 | +9 |
| FantasyCalc | #366 | QB58 | +65 |
| DynastyDaddy | #371 | QB65 | +40 |
| Flock | #429 | QB67 | +3 |
| Board | #441 | QB69 | avg #411.8 |
4 of 4 sites rank him · sites 62 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #451 | QB66 | Depth |
| Dynasty · 1QB · TE Premium | #448 | QB66 | Depth |
| Dynasty · Superflex | #441 | QB69 | Depth |
| Dynasty · Superflex · TE Premium | #440 | QB69 | Depth |
| Redraft · 1QB | — | — | — |
| Redraft · 1QB · TE Premium | — | — | — |
| Redraft · Superflex | — | — | — |
| Redraft · Superflex · TE Premium | — | — | — |
Davis Mills is a 28-year-old quarterback for Houston. On the Dynasty Superflex board he ranks #441 overall and QB69 at his position, in tier 10. In 2026: 7 games.
434.5 PPR points · 120th among QBs since 1999 · 0 starter seasons · -1.5 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | HOU | 13 |
| 157.0 |
| 12.1 |
| QB29 |
| -0.3 |
| 2,664 |
| 16 |
| 2022 | HOU | 15 | 181.5 | 12.1 | QB21 | -0.2 | 3,118 | 17 |
| 2023 | HOU | 5 | 17.8 | 3.6 | QB59 | -0.5 | 173 | 2 |
| 2024 | HOU | 4 | 9.6 | 2.4 | QB61 | -0.4 | 212 | 0 |
| 2025 | HOU | 6 | 68.6 | 11.4 | QB41 | 0.0 | 915 | 5 |
| Career | 5 seasons | 43 | 434.5 | 10.1 | -1.5 | 7,082 | 40 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @ BAL | 4 | 2 | 23 | 0 | 0 | 3 | 9.1% | 3 | 0 | 1.2 | 1.2 | 1.2 |
| 9 | vs DEN | 30 | 17 | 137 | 0 | 0 | 2 | 7.1% | 7 | 0 | 6.2 | 6.2 | 6.2 |
| 10 | vs JAX | 45 | 27 | 292 | 2 | 1 | 3 | 13.6% | 20 | 1 | 27.7 | 27.7 | 27.7 |
| 11 | @ TEN | 41 | 26 | 274 | 1 | 0 | 2 | 8.7% | 14 | 0 | 16.4 | 16.4 | 16.4 |
| 12 | vs BUF | 30 | 16 | 153 | 2 | 0 | 2 | 7.7% | 4 | 0 | 14.5 | 14.5 | 14.5 |
| 18 | vs IND | 9 | 3 | 36 | 0 | 0 | 1 | 3.1% | 12 | 0 | 2.6 | 2.6 | 2.6 |
| Season | 6 games | 159 | 91 | 915 | 5 | 1 | 13 | 7.9% | 60 | 1 | 68.6 | 68.6 | 68.6 |
Data: nflverse, CC BY 4.0. Every QB in 2025 · Week 18 QBs · How these are calculated