Loading players...
7-day movement · site agreement
Down 1 place in 7 days · sites split by 30 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #72 | QB18 | -17 |
| FantasyCalc | #45 | QB16 | +5 |
| DynastyDaddy | #36 | QB11 | +13 |
| Flock | #49 | QB13 | +3 |
| Board | #52 | QB16 | avg #51.0 |
4 of 4 sites rank him · sites 30 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #104 | QB18 | QB2 |
| Dynasty · 1QB · TE Premium | #105 | QB18 | QB2 |
| Dynasty · Superflex | #52 | QB16 | QB2 |
| Dynasty · Superflex · TE Premium | #51 | QB16 | QB2 |
| Redraft · 1QB | #133 | QB19 | QB2 |
| Redraft · 1QB · TE Premium | #133 | QB19 | QB2 |
| Redraft · Superflex | #52 | QB18 | QB2 |
| Redraft · Superflex · TE Premium | #53 | QB18 | QB2 |
Justin Herbert is a 28-year-old quarterback for LA Chargers. On the Dynasty Superflex board he ranks #52 overall and QB16 at his position, in tier 5. In 2026: 1,141 passing yards, 5 passing touchdowns, 8 interceptions and 168 rushing yards in 6 games (70.4 PPR points, 11.7 a game).
1,863.7 PPR points · 32nd among QBs since 1999 · 5 starter seasons · 4.5 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| LAC |
| 15 |
| 332.8 |
| 22.2 |
| QB9 |
| 1.1 |
| 4,336 |
| 31 |
| 2021 | LAC | 17 | 380.8 | 22.4 | QB2 | 1.4 | 5,014 | 38 |
| 2022 | LAC | 17 | 281.3 | 16.5 | QB11 | 0.5 | 4,739 | 25 |
| 2023 | LAC | 13 | 234.2 | 18.0 | QB17 | 0.6 | 3,134 | 20 |
| 2024 | LAC | 17 | 285.4 | 16.8 | QB11 | 0.4 | 3,870 | 23 |
| 2025 | LAC | 16 | 286.9 | 17.9 | QB10 | 0.7 | 3,727 | 26 |
| 2026so far | LAC | 6 | 62.4 | 10.4 | QB26 | -0.2 | 1,141 | 5 |
| Career | 7 seasons | 101 | 1,863.7 | 18.5 | 4.5 | 25,961 | 168 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs ARI | 27 | 17 | 209 | 1 | 1 | 5 | 23.8% | 29 | 0 | 13.3 | 13.3 | 13.3 |
| 2 | vs LV | 27 | 15 | 192 | 1 | 2 | 3 | 9.4% | 2 | 0 | 7.9 | 7.9 | 7.9 |
| 3 | @ BUF | 34 | 20 | 226 | 1 | 1 | 4 | 14.3% | 17 | 0 | 12.7 | 12.7 | 12.7 |
| 4 | @ SEA | 31 | 19 | 189 | 1 | 2 | 6 | 18.8% | 40 | 0 | 9.6 | 9.6 | 9.6 |
| 5 | vs DEN | 24 | 14 | 121 | 1 | 1 | 6 | 17.6% | 54 | 0 | 10.2 | 10.2 | 10.2 |
| 6 | @ KC | 37 | 22 | 204 | 0 | 1 | 5 | 22.7% | 26 | 0 | 8.8 | 8.8 | 8.8 |
| Season | 6 games | 180 | 107 | 1,141 | 5 | 8 | 29 | 17.2% | 168 | 0 | 62.4 | 62.4 | 62.4 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated