Loading players...
7-day movement · site agreement
Up 18 places in 7 days · sites split by 31 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #43 | QB12 | +3 |
| FantasyCalc | #34 | QB11 | +11 |
| DynastyDaddy | #41 | QB15 | +3 |
| Flock | #69 | QB19 | -20 |
| Board | #45 | QB14 | avg #45.8 |
4 of 4 sites rank him · sites 31 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #93 | QB14 | QB2 |
| Dynasty · 1QB · TE Premium | #94 | QB14 | QB2 |
| Dynasty · Superflex | #45 | QB14 | QB2 |
| Dynasty · Superflex · TE Premium | #45 | QB14 | QB2 |
| Redraft · 1QB | #98 | QB15 | QB2 |
| Redraft · 1QB · TE Premium | #98 | QB15 | QB2 |
| Redraft · Superflex | #47 | QB17 | QB2 |
| Redraft · Superflex · TE Premium | #46 | QB16 | QB2 |
C.J. Stroud is a 25-year-old quarterback for Houston. On the Dynasty Superflex board he ranks #45 overall and QB14 at his position, in tier 5. In 2026: 1,714 passing yards, 9 passing touchdowns, 1 interception, 76 rushing yards and 1 rushing touchdown in 6 games (113.2 PPR points, 18.9 a game).
817.1 PPR points · 85th among QBs since 1999 · 1 starter season · 1.1 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| HOU |
| 15 |
| 276.0 |
| 18.4 |
| QB9 |
| 0.7 |
| 4,108 |
| 23 |
| 2024 | HOU | 17 | 220.4 | 13.0 | QB18 | 0.0 | 3,727 | 20 |
| 2025 | HOU | 14 | 208.5 | 14.9 | QB21 | 0.1 | 3,041 | 19 |
| 2026so far | HOU | 6 | 112.2 | 18.7 | QB6 | 0.3 | 1,714 | 9 |
| Career | 4 seasons | 52 | 817.1 | 15.7 | 1.1 | 12,590 | 71 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 38 | 26 | 274 | 2 | 0 | 2 | 6.3% | 15 | 0 | 16.5 | 16.5 | 16.5 |
| 2 | vs CIN | 55 | 30 | 353 | 0 | 0 | 3 | 16.7% | 29 | 0 | 17.0 | 17.0 | 17.0 |
| 3 | @ IND | 27 | 16 | 167 | 1 | 0 | 2 | 9.5% | 10 | 0 | 11.7 | 11.7 | 11.7 |
| 4 | vs DAL | 31 | 21 | 347 | 2 | 0 | 2 | 10.5% | 12 | 0 | 23.1 | 23.1 | 23.1 |
| 5 | @ TEN | 34 | 26 | 261 | 1 | 0 | 6 | 22.2% | 5 | 1 | 20.9 | 20.9 | 20.9 |
| 6 | @ JAX | 34 | 24 | 312 | 3 | 1 | 1 | 4.0% | 5 | 0 | 23.0 | 23.0 | 23.0 |
| Season | 6 games | 219 | 143 | 1,714 | 9 | 1 | 16 | 11.3% | 76 | 1 | 112.2 | 112.2 | 112.2 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated