Full-PPR regular-season points, and how far ahead of No. 2 each finished.
Points a game, 8+ games played.
The last starter in a 12-team league.
Drafted in 2011, by full-PPR points.
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | GB · 15 games | 397.1 | 26.5 |
| 2 | NO · 16 games | 394.0 | 24.6 |
| 3 | Cam NewtonRookie CAR · 16 games | 370.3 | 23.1 |
| 4 | NE · 16 games | 366.3 | 22.9 |
| 5 | DET · 16 games | 345.8 | 21.6 |
| 6 | NYG · 16 games | 280.8 | 17.6 |
| 7 | DAL · 16 games | 276.0 | 17.2 |
| 8 | ATL · 16 games | 273.5 | 17.1 |
| 9 | SD · 16 games | 254.6 | 15.9 |
| 10 | NYJ · 16 games | 237.3 | 14.8 |
| 11 | PHI · 13 games | 233.0 | 17.9 |
| 12 | BUF · 16 games | 222.8 | 13.9 |
| 13 | PIT · 15 games | 216.1 | 14.4 |
| 14 | SF · 16 games | 211.7 | 13.2 |
| 15 | Andy DaltonRookie CIN · 16 games | 207.1 | 12.9 |
| 16 | TB · 15 games | 205.1 | 13.7 |
| 17 | BAL · 16 games | 203.4 | 12.7 |
| 18 | DEN · 13 games | 199.2 | 15.3 |
| 19 | TEN · 16 games | 190.0 | 11.9 |
| 20 | CLE · 13 games | 161.0 | 12.4 |
| 21 | SEA · 15 games | 160.4 | 10.7 |
| 22 | HOU · 10 games | 158.1 | 15.8 |
| 23 | MIA · 13 games | 152.4 | 11.7 |
| 24 | WAS · 13 games | 147.1 | 11.3 |
| 25 | CHI · 10 games | 136.3 | 13.6 |
| 26 | OAK · 10 games | 136.1 | 13.6 |
| 27 | Christian PonderRookie MIN · 11 games | 118.0 | 10.7 |
| 28 | Blaine GabbertRookie JAX · 15 games | 116.4 | 7.8 |
| 29 | ARI · 8 games | 103.3 | 12.9 |
| 30 | ARI · 9 games | 98.7 | 11.0 |
| 31 | KC · 9 games | 97.0 | 10.8 |
| 32 | STL · 10 games | 87.2 | 8.7 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | BAL · 16 games | 372.8 | 23.3 |
| 2 | PHI · 15 games | 328.4 | 21.9 |
| 3 | JAX · 16 games | 305.0 | 19.1 |
| 4 | HOU · 13 games | 303.1 | 23.3 |
| 5 | NO · 16 games | 277.4 | 17.3 |
| 6 | SEA · 15 games | 243.6 | 16.2 |
| 7 | SD · 14 games | 236.6 | 16.9 |
| 8 | ATL · 16 games | 229.8 | 14.4 |
| 9 | TEN · 16 games | 225.5 | 14.1 |
| 10 | STL · 15 games | 223.8 | 14.9 |
| 11 | OAK · 16 games | 222.5 | 13.9 |
| 12 | CHI · 12 games | 220.7 | 18.4 |
| 13 | MIA · 15 games | 219.2 | 14.6 |
| 14 | BUF · 10 games | 208.6 | 20.9 |
| 15 | MIN · 12 games | 206.9 | 17.2 |
| 16 | SD · 15 games | 204.3 | 13.6 |
| 17 | CAR · 16 games | 194.4 | 12.2 |
| 18 | SF · 16 games | 193.5 | 12.1 |
| 19 | NYG · 12 games | 192.6 | 16.1 |
| 20 | NYJ · 16 games | 192.5 | 12.0 |
| 21 | NO · 16 games | 182.7 | 11.4 |
| 22 | PIT · 15 games | 178.2 | 11.9 |
| 23 | ARI · 14 games | 175.9 | 12.6 |
| 24 | Roy HeluRookie WAS · 15 games | 164.9 | 11.0 |
| 25 | DEN · 15 games | 163.0 | 10.9 |
| 26 | CIN · 15 games | 161.9 | 10.8 |
| 27 | BUF · 16 games | 158.0 | 9.9 |
| 28 | NE · 16 games | 157.6 | 9.9 |
| 29 | CAR · 16 games | 155.1 | 9.7 |
| 30 | DeMarco MurrayRookie DAL · 13 games | 146.0 | 11.2 |
| 31 | HOU · 15 games | 135.0 | 9.0 |
| 32 | NYG · 14 games | 134.9 | 9.6 |
| 33 | NYJ · 14 games | 132.9 | 9.5 |
| 34 | TB · 14 games | 131.9 | 9.4 |
| 35 | DET · 7 games | 126.6 | 18.1 |
| 36 | OAK · 7 games | 123.8 | 17.7 |
| 37 | IND · 12 games | 119.1 | 9.9 |
| 37 | MIN · 15 games | 119.1 | 7.9 |
| 39 | GB · 15 games | 117.7 | 7.8 |
| 40 | DAL · 12 games | 116.6 | 9.7 |
| 41 | DET · 6 games | 112.7 | 18.8 |
| 42 | GB · 13 games | 112.4 | 8.6 |
| 43 | CLE · 10 games | 109.7 | 11.0 |
| 44 | Mark IngramRookie NO · 10 games | 104.8 | 10.5 |
| 45 | DET · 13 games | 95.0 | 7.3 |
| 46 | Kendall HunterRookie SF · 16 games | 94.8 | 5.9 |
| 47 | PIT · 16 games | 87.7 | 5.5 |
| 48 | KC · 15 games | 87.5 | 5.8 |
| 49 | CHI · 11 games | 86.2 | 7.8 |
| 50 | Daniel ThomasRookie MIA · 13 games | 81.3 | 6.3 |
| 51 | TB · 16 games | 80.6 | 5.0 |
| 52 | DEN · 16 games | 79.0 | 4.9 |
| 53 | NE · 15 games | 78.8 | 5.3 |
| 54 | OAK · 11 games | 78.3 | 7.1 |
| 55 | CLE · 12 games | 77.5 | 6.5 |
| 56 | BAL · 16 games | 73.7 | 4.6 |
| 57 | IND · 12 games | 73.6 | 6.1 |
| 58 | CIN · 16 games | 72.8 | 4.6 |
| 59 | Jacquizz RodgersRookie ATL · 16 games | 70.3 | 4.4 |
| 60 | CHI · 10 games | 70.0 | 7.0 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | DET · 16 games | 360.7 | 22.5 |
| 2 | NE · 16 games | 335.9 | 21.0 |
| 3 | NYG · 16 games | 287.9 | 18.0 |
| 4 | GB · 16 games | 284.3 | 17.8 |
| 5 | ATL · 16 games | 277.6 | 17.4 |
| 6 | ARI · 16 games | 269.1 | 16.8 |
| 7 | MIN · 16 games | 268.2 | 16.8 |
| 8 | CAR · 16 games | 264.0 | 16.5 |
| 9 | NO · 14 games | 244.4 | 17.5 |
| 10 | PIT · 16 games | 243.0 | 15.2 |
| 11 | MIA · 16 games | 237.7 | 14.9 |
| 12 | NYG · 15 games | 237.2 | 15.8 |
| 13 | SD · 16 games | 229.7 | 14.4 |
| 14 | KC · 16 games | 228.1 | 14.3 |
| 15 | TEN · 16 games | 224.8 | 14.1 |
| 16 | BUF · 16 games | 218.4 | 13.7 |
| 17 | A.J. GreenRookie CIN · 15 games | 218.0 | 14.5 |
| 18 | GB · 13 games | 215.9 | 16.6 |
| 19 | DAL · 15 games | 208.3 | 13.9 |
| 20 | DAL · 14 games | 205.8 | 14.7 |
| 21 | PIT · 16 games | 201.9 | 12.6 |
| 22 | Julio JonesRookie ATL · 13 games | 201.5 | 15.5 |
| 23 | IND · 16 games | 199.5 | 12.5 |
| 24 | STL · 15 games | 196.6 | 13.1 |
| 25 | IND · 16 games | 195.0 | 12.2 |
| 26 | WAS · 16 games | 190.7 | 11.9 |
| 27 | SF · 15 games | 186.0 | 12.4 |
| 28 | OAK · 15 games | 183.5 | 12.2 |
| 29 | PHI · 15 games | 182.2 | 12.1 |
| 30 | Torrey SmithRookie BAL · 15 games | 180.0 | 12.0 |
| 31 | PHI · 13 games | 177.0 | 13.6 |
| 32 | DET · 16 games | 175.6 | 11.0 |
| 33 | NO · 14 games | 166.7 | 11.9 |
| 34 | NYJ · 16 games | 165.1 | 10.3 |
| 35 | BAL · 14 games | 163.7 | 11.7 |
| 36 | SD · 12 games | 158.6 | 13.2 |
| 37 | DEN · 16 games | 157.3 | 9.8 |
| 38 | BUF · 16 games | 156.8 | 9.8 |
| 39 | TB · 15 games | 156.4 | 10.4 |
| 40 | NYJ · 16 games | 154.2 | 9.6 |
| 41 | KC · 16 games | 154.0 | 9.6 |
| 42 | SEA · 16 games | 153.6 | 9.6 |
| 43 | ARI · 16 games | 152.9 | 9.6 |
| 44 | NE · 14 games | 151.2 | 10.8 |
| 45 | Titus YoungRookie DET · 16 games | 151.1 | 9.4 |
| 46 | CIN · 16 games | 146.5 | 9.2 |
| 47 | NO · 15 games | 145.4 | 9.7 |
| 47 | Greg LittleRookie CLE · 16 games | 145.4 | 9.1 |
| 49 | GB · 15 games | 143.5 | 9.6 |
| 50 | DAL · 10 games | 143.2 | 14.3 |
| 51 | KC · 16 games | 138.4 | 8.7 |
| 52 | Denarius MooreRookie OAK · 13 games | 136.9 | 10.5 |
| 53 | TEN · 15 games | 134.2 | 8.9 |
| 54 | WAS · 12 games | 128.4 | 10.7 |
| 55 | CLE · 16 games | 125.3 | 7.8 |
| 56 | ARI · 16 games | 124.3 | 7.8 |
| 57 | PHI · 16 games | 121.9 | 7.6 |
| 58 | CHI · 14 games | 119.7 | 8.6 |
| 59 | MIA · 16 games | 119.6 | 7.5 |
| 60 | GB · 16 games | 117.5 | 7.3 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | NE · 16 games | 330.9 | 20.7 |
| 2 | NO · 16 games | 294.0 | 18.4 |
| 3 | NE · 14 games | 214.5 | 15.3 |
| 4 | ATL · 16 games | 209.5 | 13.1 |
| 5 | DAL · 16 games | 203.2 | 12.7 |
| 6 | DET · 16 games | 190.7 | 11.9 |
| 7 | SD · 13 games | 183.8 | 14.1 |
| 8 | SF · 16 games | 179.7 | 11.2 |
| 8 | GB · 16 games | 179.7 | 11.2 |
| 10 | NYJ · 16 games | 174.5 | 10.9 |
| 11 | PHI · 16 games | 173.1 | 10.8 |
| 12 | TB · 16 games | 165.3 | 10.3 |
| 13 | WAS · 12 games | 154.6 | 12.9 |
| 14 | CIN · 14 games | 149.6 | 10.7 |
| 15 | HOU · 15 games | 139.7 | 9.3 |
| 16 | TEN · 16 games | 138.9 | 8.7 |
| 17 | BAL · 16 games | 136.8 | 8.6 |
| 18 | CAR · 16 games | 129.0 | 8.1 |
| 19 | PIT · 16 games | 124.7 | 7.8 |
| 20 | NYG · 14 games | 122.4 | 8.7 |
| 21 | BUF · 14 games | 110.9 | 7.9 |
| 22 | MIA · 15 games | 107.1 | 7.1 |
| 23 | CAR · 15 games | 104.5 | 7.0 |
| 24 | HOU · 16 games | 99.3 | 6.2 |
| 25 | DET · 15 games | 99.2 | 6.6 |
| 26 | BAL · 15 games | 98.5 | 6.6 |
| 27 | MIN · 16 games | 94.9 | 5.9 |
| 28 | CLE · 15 games | 90.4 | 6.0 |
| 29 | CLE · 13 games | 90.0 | 6.9 |
| 30 | JAX · 15 games | 85.0 | 5.7 |
| 31 | OAK · 12 games | 82.8 | 6.9 |
| 32 | IND · 10 games | 79.2 | 7.9 |
The top 25 full-PPR games at any position, regular season.
| Rk | Player | Pos | Wk | Opp | PPR | Line |
|---|---|---|---|---|---|---|
| 1 | Wes WelkerNE | WR | 3 | @ BUF | 51.6 | 16 catches (20 targets), 217 yds, 2 TD · 1 carry, 19 yds |
| 2 | Arian FosterHOU | RB | 7 | @ TEN | 46.4 | 25 carries, 115 yds, 2 TD · 5 catches (5 targets), 119 yds, 1 TD |
| 3 | Aaron RodgersGB | QB | 4 | vs DEN | 45.9 | 29/38, 408 yds, 4 TD, 1 INT · 9 carries, 36 yds, 2 TD |
| 4 | Maurice Jones-DrewJAX | RB | 14 | vs TB | 43.6 | 27 carries, 85 yds, 2 TD · 6 catches (6 targets), 51 yds, 2 TD |
| 5 | Jordy NelsonGB | WR | 17 | vs DET | 43.2 | 9 catches (15 targets), 162 yds, 3 TD |
| 6 | Calvin JohnsonDET | WR | 15 | @ OAK | 42.4 | 9 catches (14 targets), 214 yds, 2 TD |
| 7 | Jeremy MaclinPHI | WR | 2 | @ ATL | 42.2 | 13 catches (15 targets), 171 yds, 2 TD · 1 carry, 1 yds |
| 8 | Kevin SmithDET | RB | 11 | vs CAR | 42.1 | 16 carries, 140 yds, 2 TD · 4 catches (4 targets), 61 yds, 1 TD |
| 9 | Calvin JohnsonDET | WR | 17 | @ GB | 41.4 | 11 catches (17 targets), 244 yds, 1 TD |
| 10 | Miles AustinDAL | WR | 2 | @ SF | 41.1 | 9 catches (15 targets), 143 yds, 3 TD · 1 carry, -2 yds |
| 11 | Cam NewtonCAR | QB | 13 | @ TB | 39.3 | 12/21, 204 yds, 1 TD, 0 INT · 14 carries, 54 yds, 3 TD · 1 catch (1 target), 27 yds |
| 12 | Vincent JacksonSD | WR | 2 | @ NE | 39.2 | 10 catches (15 targets), 172 yds, 2 TD |
| 12 | Torrey SmithBAL | WR | 3 | @ STL | 39.2 | 5 catches (8 targets), 152 yds, 3 TD · 1 carry, 10 yds |
| 12 | Matt FlynnGB | QB | 17 | vs DET | 39.2 | 31/44, 480 yds, 6 TD, 1 INT · 2 carries, 0 yds |
| 15 | Vincent JacksonSD | WR | 9 | vs GB | 39.1 | 7 catches (12 targets), 141 yds, 3 TD |
| 16 | Matthew StaffordDET | QB | 17 | @ GB | 38.8 | 36/59, 520 yds, 5 TD, 2 INT |
| 17 | Steve SmithCAR | WR | 1 | @ ARI | 37.8 | 8 catches (11 targets), 178 yds, 2 TD |
| 18 | C.J. SpillerBUF | RB | 15 | vs MIA | 37.7 | 12 carries, 91 yds, 1 TD · 9 catches (11 targets), 76 yds, 1 TD |
| 19 | Percy HarvinMIN | WR | 13 | vs DEN | 37.5 | 8 catches (9 targets), 156 yds, 2 TD · 5 carries, 19 yds |
| 20 | Drew BreesNO | QB | 12 | vs NYG | 37.3 | 24/38, 363 yds, 4 TD, 0 INT · 1 carry, 8 yds, 1 TD |
| 21 | Victor CruzNYG | WR | 12 | @ NO | 36.7 | 9 catches (12 targets), 157 yds, 2 TD |
| 22 | Mike TolbertSD | RB | 1 | vs MIN | 36.3 | 12 carries, 35 yds, 1 TD · 9 catches (9 targets), 58 yds, 2 TD |
| 23 | Wes WelkerNE | WR | 1 | @ MIA | 36.0 | 8 catches (12 targets), 160 yds, 2 TD |
| 23 | Pierre GarconIND | WR | 13 | @ NE | 36.0 | 9 catches (12 targets), 150 yds, 2 TD |
| 25 | Roddy WhiteATL | WR | 15 | vs JAX | 35.5 | 10 catches (16 targets), 135 yds, 2 TD |