Full-PPR regular-season points, and how far ahead of No. 2 each finished.
Points a game, 8+ games played.
The last starter in a 12-team league.
Drafted in 2016, by full-PPR points.
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | GB · 16 games | 380.0 | 23.8 |
| 2 | ATL · 16 games | 347.5 | 21.7 |
| 3 | NO · 16 games | 332.3 | 20.8 |
| 4 | IND · 15 games | 307.7 | 20.5 |
| 5 | WAS · 16 games | 300.3 | 18.8 |
| 6 | Dak PrescottRookie DAL · 16 games | 286.9 | 17.9 |
| 7 | DET · 16 games | 279.8 | 17.5 |
| 8 | JAX · 16 games | 271.1 | 16.9 |
| 9 | BUF · 15 games | 270.9 | 18.1 |
| 10 | SEA · 16 games | 270.1 | 16.9 |
| 11 | OAK · 15 games | 268.5 | 17.9 |
| 12 | CIN · 16 games | 260.6 | 16.3 |
| 13 | TEN · 15 games | 259.9 | 17.3 |
| 14 | SD · 16 games | 258.9 | 16.2 |
| 15 | NE · 12 games | 258.6 | 21.5 |
| 16 | TB · 16 games | 256.1 | 16.0 |
| 17 | CAR · 15 games | 254.3 | 17.0 |
| 18 | PIT · 14 games | 252.2 | 18.0 |
| 19 | ARI · 15 games | 243.1 | 16.2 |
| 20 | BAL · 16 games | 242.5 | 15.2 |
| 21 | KC · 15 games | 224.8 | 15.0 |
| 22 | NYG · 16 games | 224.2 | 14.0 |
| 23 | MIN · 15 games | 221.9 | 14.8 |
| 24 | Carson WentzRookie PHI · 16 games | 214.0 | 13.4 |
| 25 | SF · 11 games | 200.4 | 18.2 |
| 26 | DEN · 14 games | 191.7 | 13.7 |
| 27 | MIA · 13 games | 190.2 | 14.6 |
| 28 | HOU · 15 games | 169.0 | 11.3 |
| 29 | NYJ · 14 games | 133.4 | 9.5 |
| 30 | LAR · 10 games | 111.1 | 11.1 |
| 31 | CHI · 6 games | 79.6 | 13.3 |
| 32 | Cody KesslerRookie CLE · 9 games | 77.0 | 8.6 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | ARI · 16 games | 407.8 | 25.5 |
| 2 | Ezekiel ElliottRookie DAL · 15 games | 325.4 | 21.7 |
| 3 | PIT · 12 games | 317.4 | 26.5 |
| 4 | BUF · 15 games | 298.3 | 19.9 |
| 5 | TEN · 16 games | 293.8 | 18.4 |
| 6 | ATL · 16 games | 284.1 | 17.8 |
| 7 | SD · 13 games | 250.6 | 19.3 |
| 8 | NO · 16 games | 242.2 | 15.1 |
| 9 | NE · 16 games | 232.9 | 14.6 |
| 10 | Jordan HowardRookie CHI · 15 games | 230.1 | 15.3 |
| 11 | MIA · 15 games | 215.3 | 14.4 |
| 12 | IND · 16 games | 214.2 | 13.4 |
| 13 | OAK · 14 games | 208.2 | 14.9 |
| 14 | CLE · 16 games | 205.1 | 12.8 |
| 15 | LAR · 16 games | 198.2 | 12.4 |
| 16 | NYJ · 16 games | 197.0 | 12.3 |
| 17 | KC · 14 games | 193.8 | 13.8 |
| 18 | SF · 13 games | 192.1 | 14.8 |
| 19 | HOU · 14 games | 191.1 | 13.7 |
| 19 | ATL · 13 games | 191.1 | 14.7 |
| 21 | NYJ · 14 games | 183.6 | 13.1 |
| 22 | CIN · 15 games | 176.3 | 11.8 |
| 23 | BAL · 16 games | 171.0 | 10.7 |
| 24 | PHI · 15 games | 162.5 | 10.8 |
| 25 | DET · 10 games | 161.8 | 16.2 |
| 26 | NE · 16 games | 161.7 | 10.1 |
| 27 | MIN · 15 games | 148.4 | 9.9 |
| 28 | WAS · 16 games | 147.5 | 9.2 |
| 29 | CAR · 13 games | 146.4 | 11.3 |
| 30 | PHI · 13 games | 144.6 | 11.1 |
| 31 | CLE · 16 games | 144.2 | 9.0 |
| 32 | Devontae BookerRookie DEN · 16 games | 142.7 | 8.9 |
| 33 | NYG · 13 games | 138.4 | 10.6 |
| 34 | JAX · 15 games | 137.7 | 9.2 |
| 35 | GB · 15 games | 137.0 | 9.1 |
| 36 | WAS · 14 games | 132.6 | 9.5 |
| 37 | MIN · 16 games | 132.5 | 8.3 |
| 38 | NO · 16 games | 126.8 | 7.9 |
| 39 | BUF · 15 games | 125.7 | 8.4 |
| 40 | CIN · 10 games | 122.3 | 12.2 |
| 41 | MIN · 16 games | 119.6 | 7.5 |
| 42 | OAK · 16 games | 115.5 | 7.2 |
| 43 | SF · 15 games | 108.9 | 7.3 |
| 44 | IND · 15 games | 108.3 | 7.2 |
| 45 | Derrick HenryRookie TEN · 14 games | 105.7 | 7.6 |
| 46 | DEN · 7 games | 102.5 | 14.6 |
| 47 | Kenneth DixonRookie BAL · 12 games | 102.4 | 8.5 |
| 48 | PIT · 8 games | 100.1 | 12.5 |
| 49 | JAX · 11 games | 94.5 | 8.6 |
| 50 | KC · 15 games | 94.1 | 6.3 |
| 51 | NO · 15 games | 94.0 | 6.3 |
| 52 | MIA · 15 games | 93.4 | 6.2 |
| 53 | DET · 11 games | 93.0 | 8.5 |
| 54 | TB · 10 games | 90.8 | 9.1 |
| 55 | TB · 8 games | 85.5 | 10.7 |
| 56 | DeAndre WashingtonRookie OAK · 13 games | 85.2 | 6.6 |
| 57 | Paul PerkinsRookie NYG · 14 games | 76.8 | 5.5 |
| 58 | CIN · 14 games | 75.9 | 5.4 |
| 59 | SEA · 9 games | 75.5 | 8.4 |
| 60 | WAS · 7 games | 75.3 | 10.8 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | PIT · 15 games | 307.3 | 20.5 |
| 2 | GB · 16 games | 304.7 | 19.0 |
| 3 | TB · 16 games | 304.1 | 19.0 |
| 4 | NYG · 16 games | 296.6 | 18.5 |
| 5 | IND · 16 games | 273.8 | 17.1 |
| 6 | ATL · 14 games | 259.9 | 18.6 |
| 7 | Michael ThomasRookie NO · 15 games | 255.7 | 17.0 |
| 8 | SEA · 16 games | 253.6 | 15.9 |
| 9 | GB · 16 games | 246.7 | 15.4 |
| 10 | NO · 15 games | 246.3 | 16.4 |
| 11 | ARI · 16 games | 243.8 | 15.2 |
| 12 | OAK · 16 games | 239.3 | 15.0 |
| 13 | MIA · 16 games | 233.3 | 14.6 |
| 14 | NE · 16 games | 232.3 | 14.5 |
| 14 | OAK · 16 games | 232.3 | 14.5 |
| 16 | DEN · 16 games | 226.3 | 14.1 |
| 17 | DET · 16 games | 223.1 | 13.9 |
| 18 | Tyreek HillRookie KC · 16 games | 219.0 | 13.7 |
| 19 | SD · 16 games | 216.9 | 13.6 |
| 20 | CLE · 16 games | 213.4 | 13.3 |
| 21 | DEN · 15 games | 212.6 | 14.2 |
| 22 | TEN · 16 games | 211.5 | 13.2 |
| 23 | BAL · 16 games | 202.8 | 12.7 |
| 24 | WAS · 16 games | 201.1 | 12.6 |
| 25 | JAX · 16 games | 199.3 | 12.5 |
| 26 | WAS · 16 games | 197.5 | 12.3 |
| 27 | HOU · 16 games | 197.4 | 12.3 |
| 28 | MIN · 16 games | 197.2 | 12.3 |
| 29 | CAR · 16 games | 197.1 | 12.3 |
| 30 | LAR · 15 games | 196.2 | 13.1 |
| 31 | MIN · 13 games | 193.3 | 14.9 |
| 32 | NO · 15 games | 191.5 | 12.8 |
| 33 | DAL · 16 games | 189.0 | 11.8 |
| 34 | CIN · 10 games | 186.4 | 18.6 |
| 35 | CIN · 16 games | 186.0 | 11.6 |
| 36 | Sterling ShepardRookie NYG · 16 games | 184.4 | 11.5 |
| 37 | BAL · 14 games | 183.9 | 13.1 |
| 38 | WAS · 15 games | 180.5 | 12.0 |
| 39 | JAX · 16 games | 180.4 | 11.3 |
| 40 | DAL · 13 games | 180.0 | 13.8 |
| 41 | CHI · 14 games | 179.5 | 12.8 |
| 42 | DET · 16 games | 173.4 | 10.8 |
| 43 | DET · 15 games | 172.3 | 11.5 |
| 44 | NYJ · 16 games | 168.9 | 10.6 |
| 45 | MIA · 16 games | 168.6 | 10.5 |
| 46 | CAR · 16 games | 163.0 | 10.2 |
| 46 | SD · 16 games | 163.0 | 10.2 |
| 48 | NYJ · 15 games | 155.8 | 10.4 |
| 49 | MIA · 15 games | 154.4 | 10.3 |
| 50 | ATL · 15 games | 148.8 | 9.9 |
| 51 | SF · 16 games | 148.7 | 9.3 |
| 52 | GB · 13 games | 148.3 | 11.4 |
| 53 | LAR · 15 games | 146.8 | 9.8 |
| 54 | CHI · 12 games | 146.1 | 12.2 |
| 55 | GB · 15 games | 140.5 | 9.4 |
| 56 | ATL · 12 games | 140.0 | 11.7 |
| 57 | ARI · 14 games | 139.1 | 9.9 |
| 58 | SD · 14 games | 134.4 | 9.6 |
| 59 | TB · 15 games | 133.0 | 8.9 |
| 60 | NE · 15 games | 128.9 | 8.6 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | KC · 16 games | 223.0 | 13.9 |
| 2 | MIN · 16 games | 209.0 | 13.1 |
| 3 | CAR · 16 games | 207.3 | 13.0 |
| 4 | SEA · 16 games | 189.3 | 11.8 |
| 5 | TEN · 15 games | 188.1 | 12.5 |
| 6 | PHI · 14 games | 183.6 | 13.1 |
| 7 | PHI · 14 games | 171.4 | 12.2 |
| 8 | TB · 15 games | 171.0 | 11.4 |
| 9 | BAL · 16 games | 168.9 | 10.6 |
| 10 | WAS · 12 games | 168.6 | 14.0 |
| 11 | NE · 16 games | 168.1 | 10.5 |
| 12 | DAL · 15 games | 152.3 | 10.2 |
| 13 | SD · 13 games | 147.8 | 11.4 |
| 14 | IND · 16 games | 145.4 | 9.1 |
| 15 | DET · 13 games | 144.2 | 11.1 |
| 16 | NO · 16 games | 137.3 | 8.6 |
| 17 | BUF · 15 games | 136.2 | 9.1 |
| 18 | HOU · 15 games | 133.9 | 8.9 |
| 19 | CLE · 16 games | 130.2 | 8.1 |
| 20 | Hunter HenryRookie SD · 13 games | 129.8 | 10.0 |
| 21 | CHI · 10 games | 119.6 | 12.0 |
| 22 | WAS · 15 games | 114.3 | 7.6 |
| 23 | IND · 14 games | 113.6 | 8.1 |
| 24 | LAR · 16 games | 109.9 | 6.9 |
| 25 | HOU · 16 games | 104.2 | 6.5 |
| 26 | CIN · 8 games | 98.4 | 12.3 |
| 27 | NE · 8 games | 97.0 | 12.1 |
| 28 | NYG · 16 games | 93.5 | 5.8 |
| 29 | PIT · 16 games | 90.8 | 5.7 |
| 30 | ARI · 16 games | 88.1 | 5.5 |
| 31 | SF · 10 games | 87.1 | 8.7 |
| 32 | OAK · 15 games | 86.9 | 5.8 |
The top 25 full-PPR games at any position, regular season.
| Rk | Player | Pos | Wk | Opp | PPR | Line |
|---|---|---|---|---|---|---|
| 1 | Le'Veon BellPIT | RB | 14 | @ BUF | 51.8 | 38 carries, 236 yds, 3 TD · 4 catches (5 targets), 62 yds |
| 2 | Julio JonesATL | WR | 4 | vs CAR | 48.0 | 12 catches (15 targets), 300 yds, 1 TD |
| 3 | Adam ThielenMIN | WR | 16 | @ GB | 44.6 | 12 catches (15 targets), 202 yds, 2 TD · 1 carry, 4 yds |
| 4 | Ezekiel ElliottDAL | RB | 10 | @ PIT | 40.9 | 21 carries, 114 yds, 2 TD · 2 catches (2 targets), 95 yds, 1 TD |
| 5 | Odell Beckham Jr.NYG | WR | 6 | vs BAL | 40.2 | 8 catches (10 targets), 222 yds, 2 TD |
| 6 | Zach ErtzPHI | TE | 17 | vs DAL | 38.9 | 13 catches (16 targets), 139 yds, 2 TD |
| 7 | Marvin JonesDET | WR | 3 | @ GB | 38.5 | 6 catches (8 targets), 205 yds, 2 TD |
| 7 | David JohnsonARI | RB | 13 | vs WAS | 38.5 | 18 carries, 84 yds, 1 TD · 9 catches (12 targets), 91 yds, 1 TD |
| 9 | Davante AdamsGB | WR | 7 | vs CHI | 38.2 | 13 catches (16 targets), 132 yds, 2 TD |
| 10 | Mike EvansTB | WR | 9 | vs ATL | 38.0 | 11 catches (17 targets), 150 yds, 2 TD |
| 11 | Brandin CooksNO | WR | 15 | @ ARI | 37.6 | 7 catches (8 targets), 186 yds, 2 TD |
| 12 | Aaron RodgersGB | QB | 16 | vs MIN | 37.2 | 28/38, 347 yds, 4 TD, 0 INT · 2 carries, 13 yds, 1 TD |
| 13 | Doug BaldwinSEA | WR | 16 | vs ARI | 36.7 | 13 catches (19 targets), 171 yds, 1 TD · 2 carries, 6 yds |
| 14 | Jordy NelsonGB | WR | 16 | vs MIN | 36.4 | 9 catches (11 targets), 154 yds, 2 TD |
| 15 | Melvin GordonSD | RB | 7 | @ ATL | 36.1 | 22 carries, 68 yds, 2 TD · 6 catches (7 targets), 53 yds, 1 TD |
| 15 | Melvin GordonSD | RB | 9 | vs TEN | 36.1 | 32 carries, 196 yds, 1 TD · 4 catches (4 targets), 65 yds |
| 17 | A.J. GreenCIN | WR | 1 | @ NYJ | 36.0 | 12 catches (13 targets), 180 yds, 1 TD |
| 18 | Derek CarrOAK | QB | 8 | @ TB | 35.8 | 40/59, 513 yds, 4 TD, 0 INT · 1 carry, 13 yds |
| 19 | Matt RyanATL | QB | 4 | vs CAR | 35.5 | 28/37, 503 yds, 4 TD, 1 INT · 4 carries, 14 yds |
| 20 | Andrew LuckIND | QB | 1 | vs DET | 35.5 | 31/47, 385 yds, 4 TD, 0 INT · 3 carries, 21 yds |
| 21 | Amari CooperOAK | WR | 8 | @ TB | 35.3 | 12 catches (15 targets), 173 yds, 1 TD |
| 22 | DeAngelo WilliamsPIT | RB | 1 | @ WAS | 35.1 | 26 carries, 143 yds, 2 TD · 6 catches (9 targets), 28 yds |
| 23 | David JohnsonARI | RB | 11 | @ MIN | 35.0 | 22 carries, 103 yds, 1 TD · 7 catches (11 targets), 57 yds, 1 TD |
| 24 | Bilal PowellNYJ | RB | 14 | @ SF | 34.9 | 29 carries, 145 yds, 2 TD · 5 catches (5 targets), 34 yds |
| 25 | David JohnsonARI | RB | 6 | vs NYJ | 34.8 | 22 carries, 111 yds, 3 TD · 3 catches (6 targets), 27 yds |