Loading players...
Not ranked on any board. Free agents and players the market doesn't price yet aren't on the boards.
Not ranked on any board.
Free agents and players the market doesn't price yet aren't on the boards.
Tyrod Taylor is a 37-year-old quarterback for Green Bay. In 2026: -2 rushing yards in 7 games (-0.2 PPR points, -0.0 a game).
1,107 PPR points · 66th among QBs since 1999 · 1 starter season · -1.6 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2011 | BAL |
| 2 |
| 0.9 |
| 0.5 |
| QB68 |
| -0.2 |
| 18 |
| 0 |
| 2012 | BAL | 5 | 18.5 | 3.7 | QB40 | -0.5 | 179 | 0 |
| 2013 | BAL | 3 | 6.1 | 2.0 | QB53 | -0.4 | 2 | 0 |
| 2014 | BAL | 1 | -0.3 | -0.3 | — | -0.1 | 0 | 0 |
| 2015 | BUF | 14 | 271.6 | 19.4 | QB14 | 0.6 | 3,035 | 20 |
| 2016 | BUF | 15 | 270.9 | 18.1 | QB9 | 0.7 | 3,023 | 17 |
| 2017 | BUF | 15 | 222.7 | 14.8 | QB16 | 0.3 | 2,799 | 14 |
| 2018 | CLE | 4 | 41.4 | 10.4 | QB41 | -0.2 | 473 | 2 |
| 2019 | LAC | 4 | 6.0 | 1.5 | QB55 | -0.5 | 33 | 1 |
| 2020 | LAC | 2 | 9.0 | 4.5 | QB61 | -0.2 | 208 | 0 |
| 2021 | HOU | 6 | 81.7 | 13.6 | QB37 | 0.0 | 966 | 5 |
| 2022 | NYG | 2 | 11.3 | 5.7 | QB65 | -0.1 | 58 | 1 |
| 2023 | NYG | 10 | 87.3 | 8.7 | QB35 | -0.5 | 1,341 | 5 |
| 2024 | NYJ | 2 | 20.1 | 10.0 | QB52 | -0.1 | 119 | 3 |
| 2025 | NYJ | 6 | 59.5 | 9.9 | QB42 | -0.2 | 779 | 5 |
| 2026so far | GB | 1 | -0.2 | -0.2 | — | -0.1 | 0 | 0 |
| Career | 16 seasons | 92 | 1,106.5 | 12.0 | -1.6 | 13,033 | 73 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | vs CHI | 0 | 0 | 0 | 0 | 0 | 2 | 7.7% | -2 | 0 | -0.2 | -0.2 | -0.2 |
| Season | 1 game | 0 | 0 | 0 | 0 | 0 | 2 | 7.7% | -2 | 0 | -0.2 | -0.2 | -0.2 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 5 QBs · How these are calculated