Full-PPR regular-season points, and how far ahead of No. 2 each finished.
Points a game, 8+ games played.
The last starter in a 12-team league.
Drafted in 2017, by full-PPR points.
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | SEA · 16 games | 347.9 | 21.7 |
| 2 | CAR · 16 games | 299.5 | 18.7 |
| 3 | NE · 16 games | 295.9 | 18.5 |
| 4 | KC · 15 games | 295.2 | 19.7 |
| 5 | PHI · 13 games | 281.7 | 21.7 |
| 6 | WAS · 16 games | 277.6 | 17.4 |
| 7 | DET · 16 games | 273.6 | 17.1 |
| 8 | LAC · 16 games | 270.4 | 16.9 |
| 9 | NO · 16 games | 262.6 | 16.4 |
| 10 | PIT · 15 games | 261.1 | 17.4 |
| 11 | DAL · 16 games | 260.7 | 16.3 |
| 12 | LAR · 15 games | 255.3 | 17.0 |
| 13 | JAX · 16 games | 249.7 | 15.6 |
| 14 | MIN · 15 games | 237.9 | 15.9 |
| 15 | ATL · 16 games | 228.1 | 14.3 |
| 16 | BUF · 15 games | 222.7 | 14.8 |
| 17 | CIN · 16 games | 210.7 | 13.2 |
| 18 | TEN · 15 games | 210.5 | 14.0 |
| 19 | OAK · 15 games | 206.4 | 13.8 |
| 20 | IND · 16 games | 205.9 | 12.9 |
| 21 | NYJ · 13 games | 205.4 | 15.8 |
| 22 | TB · 13 games | 201.7 | 15.5 |
| 23 | NYG · 15 games | 187.3 | 12.5 |
| 24 | BAL · 16 games | 185.0 | 11.6 |
| 25 | DeShone KizerRookie CLE · 15 games | 175.7 | 11.7 |
| 26 | Deshaun WatsonRookie HOU · 7 games | 168.9 | 24.1 |
| 27 | MIA · 14 games | 157.8 | 11.3 |
| 28 | Mitchell TrubiskyRookie CHI · 12 games | 134.5 | 11.2 |
| 29 | GB · 7 games | 129.6 | 18.5 |
| 30 | DEN · 11 games | 126.1 | 11.5 |
| 31 | GB · 11 games | 124.4 | 11.3 |
| 32 | ARI · 7 games | 102.3 | 14.6 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | LAR · 15 games | 383.3 | 25.6 |
| 2 | PIT · 15 games | 343.4 | 22.9 |
| 3 | Alvin KamaraRookie NO · 16 games | 320.4 | 20.0 |
| 4 | Kareem HuntRookie KC · 16 games | 295.2 | 18.5 |
| 5 | LAC · 16 games | 288.1 | 18.0 |
| 6 | NO · 16 games | 278.0 | 17.4 |
| 7 | BUF · 16 games | 263.6 | 16.5 |
| 8 | SF · 16 games | 233.8 | 14.6 |
| 9 | Leonard FournetteRookie JAX · 13 games | 230.2 | 17.7 |
| 10 | Christian McCaffreyRookie CAR · 16 games | 228.6 | 14.3 |
| 11 | CLE · 16 games | 216.1 | 13.5 |
| 12 | DAL · 10 games | 203.2 | 20.3 |
| 13 | NE · 16 games | 203.0 | 12.7 |
| 14 | ATL · 14 games | 200.2 | 14.3 |
| 15 | CHI · 16 games | 199.7 | 12.5 |
| 16 | HOU · 16 games | 193.5 | 12.1 |
| 17 | MIN · 16 games | 178.1 | 11.1 |
| 18 | DEN · 16 games | 175.1 | 10.9 |
| 19 | IND · 16 games | 173.6 | 10.9 |
| 20 | TEN · 15 games | 171.5 | 11.4 |
| 21 | BAL · 15 games | 171.0 | 11.4 |
| 22 | ATL · 15 games | 167.7 | 11.2 |
| 23 | BAL · 16 games | 166.1 | 10.4 |
| 24 | OAK · 15 games | 164.2 | 10.9 |
| 25 | MIN · 16 games | 157.5 | 9.8 |
| 26 | WAS · 10 games | 155.4 | 15.5 |
| 27 | DET · 16 games | 154.0 | 9.6 |
| 28 | Tarik CohenRookie CHI · 16 games | 152.1 | 9.5 |
| 29 | CIN · 16 games | 151.7 | 9.5 |
| 30 | NYJ · 15 games | 145.2 | 9.7 |
| 31 | CLE · 16 games | 143.5 | 9.0 |
| 32 | Jamaal WilliamsRookie GB · 15 games | 142.8 | 9.5 |
| 33 | MIA · 16 games | 142.3 | 8.9 |
| 34 | Joe MixonRookie CIN · 14 games | 141.3 | 10.1 |
| 35 | NYG · 15 games | 137.7 | 9.2 |
| 36 | PHI · 14 games | 135.1 | 9.7 |
| 37 | TEN · 16 games | 135.0 | 8.4 |
| 38 | NE · 14 games | 134.0 | 9.6 |
| 39 | NE · 10 games | 129.8 | 13.0 |
| 40 | DET · 14 games | 124.4 | 8.9 |
| 41 | NYJ · 12 games | 120.4 | 10.0 |
| 42 | CAR · 15 games | 117.2 | 7.8 |
| 43 | Samaje PerineRookie WAS · 13 games | 108.5 | 8.3 |
| 44 | PHI · 16 games | 107.6 | 6.7 |
| 45 | LAC · 14 games | 106.9 | 7.6 |
| 46 | Wayne GallmanRookie NYG · 13 games | 104.9 | 8.1 |
| 47 | SF · 16 games | 103.5 | 6.5 |
| 48 | Marlon MackRookie IND · 14 games | 103.3 | 7.4 |
| 49 | SEA · 12 games | 97.3 | 8.1 |
| 50 | DAL · 13 games | 92.4 | 7.1 |
| 50 | PHI · 15 games | 92.4 | 6.2 |
| 52 | DEN · 13 games | 91.4 | 7.0 |
| 53 | OAK · 16 games | 90.1 | 5.6 |
| 54 | JAX · 10 games | 87.7 | 8.8 |
| 55 | HOU · 11 games | 87.4 | 7.9 |
| 56 | OAK · 16 games | 86.0 | 5.4 |
| 57 | TB · 14 games | 85.7 | 6.1 |
| 58 | OAK · 15 games | 85.0 | 5.7 |
| 59 | JAX · 14 games | 84.7 | 6.1 |
| 60 | NYG · 16 games | 83.7 | 5.2 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | PIT · 14 games | 310.3 | 22.2 |
| 2 | HOU · 15 games | 309.8 | 20.7 |
| 3 | LAC · 16 games | 278.2 | 17.4 |
| 4 | ARI · 16 games | 261.4 | 16.3 |
| 5 | MIA · 16 games | 260.0 | 16.3 |
| 6 | NO · 16 games | 258.5 | 16.2 |
| 7 | ATL · 16 games | 251.9 | 15.7 |
| 8 | KC · 15 games | 245.2 | 16.3 |
| 9 | MIN · 16 games | 239.7 | 15.0 |
| 10 | CIN · 16 games | 226.8 | 14.2 |
| 11 | DET · 16 games | 225.1 | 14.1 |
| 12 | DET · 16 games | 224.5 | 14.0 |
| 13 | SEA · 16 games | 223.3 | 14.0 |
| 14 | GB · 14 games | 222.5 | 15.9 |
| 15 | NE · 16 games | 221.2 | 13.8 |
| 16 | DEN · 16 games | 205.9 | 12.9 |
| 17 | TB · 15 games | 203.1 | 13.5 |
| 18 | NYJ · 16 games | 200.0 | 12.5 |
| 19 | MIN · 14 games | 198.2 | 14.2 |
| 20 | JuJu Smith-SchusterRookie PIT · 14 games | 197.7 | 14.1 |
| 21 | PHI · 16 games | 195.9 | 12.2 |
| 22 | CAR · 16 games | 195.0 | 12.2 |
| 23 | PHI · 16 games | 187.5 | 11.7 |
| 24 | DAL · 16 games | 186.4 | 11.7 |
| 25 | Cooper KuppRookie LAR · 15 games | 176.9 | 11.8 |
| 26 | NYJ · 16 games | 176.0 | 11.0 |
| 27 | IND · 16 games | 175.6 | 11.0 |
| 28 | MIA · 16 games | 174.7 | 10.9 |
| 29 | ATL · 15 games | 174.3 | 11.6 |
| 30 | OAK · 13 games | 171.8 | 13.2 |
| 31 | SF · 16 games | 168.6 | 10.5 |
| 32 | WAS · 15 games | 166.3 | 11.1 |
| 33 | LAR · 12 games | 163.3 | 13.6 |
| 34 | NO · 15 games | 159.6 | 10.6 |
| 35 | GB · 14 games | 159.4 | 11.4 |
| 36 | OAK · 14 games | 158.4 | 11.3 |
| 37 | TEN · 14 games | 156.2 | 11.2 |
| 38 | BAL · 15 games | 151.2 | 10.1 |
| 39 | SEA · 16 games | 150.3 | 9.4 |
| 40 | JAX · 13 games | 147.9 | 11.4 |
| 41 | LAR · 15 games | 146.3 | 9.8 |
| 42 | NYG · 11 games | 144.5 | 13.1 |
| 43 | NE · 15 games | 138.9 | 9.3 |
| 44 | TB · 14 games | 138.6 | 9.9 |
| 45 | LAC · 16 games | 137.8 | 8.6 |
| 46 | GB · 14 games | 137.2 | 9.8 |
| 47 | JAX · 16 games | 132.8 | 8.3 |
| 48 | PIT · 15 games | 132.5 | 8.8 |
| 49 | BUF · 14 games | 132.1 | 9.4 |
| 50 | LAC · 16 games | 130.3 | 8.1 |
| 51 | MIA · 13 games | 130.0 | 10.0 |
| 52 | TB · 16 games | 128.7 | 8.0 |
| 53 | CHI · 15 games | 126.4 | 8.4 |
| 54 | WAS · 16 games | 126.3 | 7.9 |
| 55 | CIN · 16 games | 124.8 | 7.8 |
| 56 | SEA · 16 games | 124.3 | 7.8 |
| 57 | WAS · 15 games | 119.8 | 8.0 |
| 58 | TEN · 16 games | 116.3 | 7.3 |
| 59 | KC · 13 games | 116.0 | 8.9 |
| 60 | DEN · 12 games | 114.5 | 9.5 |
| Rk | Player | PPR | PPG |
|---|---|---|---|
| 1 | KC · 15 games | 233.5 | 15.6 |
| 2 | NE · 13 games | 227.4 | 17.5 |
| 3 | PHI · 14 games | 202.4 | 14.5 |
| 4 | TEN · 16 games | 174.5 | 10.9 |
| 5 | Evan EngramRookie NYG · 15 games | 173.6 | 11.6 |
| 6 | SEA · 16 games | 171.0 | 10.7 |
| 7 | IND · 15 games | 169.0 | 11.3 |
| 8 | MIN · 16 games | 158.2 | 9.9 |
| 9 | DAL · 16 games | 149.0 | 9.3 |
| 10 | TB · 16 games | 143.1 | 8.9 |
| 11 | BAL · 16 games | 137.2 | 8.6 |
| 12 | OAK · 16 games | 132.8 | 8.3 |
| 13 | DET · 16 games | 132.4 | 8.3 |
| 14 | LAC · 12 games | 126.9 | 10.6 |
| 15 | CIN · 16 games | 124.4 | 7.8 |
| 16 | WAS · 16 games | 121.8 | 7.6 |
| 17 | ATL · 16 games | 119.6 | 7.5 |
| 18 | BUF · 13 games | 116.8 | 9.0 |
| 19 | George KittleRookie SF · 15 games | 106.5 | 7.1 |
| 20 | NYJ · 13 games | 101.7 | 7.8 |
| 21 | O.J. HowardRookie TB · 13 games | 101.2 | 7.8 |
| 22 | PIT · 14 games | 98.2 | 7.0 |
| 23 | MIA · 14 games | 97.8 | 7.0 |
| 24 | David NjokuRookie CLE · 16 games | 94.7 | 5.9 |
| 25 | JAX · 16 games | 87.8 | 5.5 |
| 26 | PHI · 14 games | 79.8 | 5.7 |
| 27 | CAR · 14 games | 79.7 | 5.7 |
| 28 | LAC · 16 games | 79.6 | 5.0 |
| 29 | SF · 14 games | 78.6 | 5.6 |
| 30 | ARI · 14 games | 77.2 | 5.5 |
| 31 | CLE · 16 games | 76.5 | 4.8 |
| 32 | HOU · 14 games | 65.2 | 4.7 |
The top 25 full-PPR games at any position, regular season.
| Rk | Player | Pos | Wk | Opp | PPR | Line |
|---|---|---|---|---|---|---|
| 1 | Julio JonesATL | WR | 12 | vs TB | 50.8 | 12 catches (15 targets), 253 yds, 2 TD · 1 carry, 15 yds |
| 2 | Todd GurleyLAR | RB | 16 | @ TEN | 49.6 | 22 carries, 118 yds · 10 catches (13 targets), 158 yds, 2 TD |
| 3 | Kareem HuntKC | RB | 1 | @ NE | 45.6 | 17 carries, 148 yds, 1 TD · 5 catches (5 targets), 98 yds, 2 TD |
| 4 | Todd GurleyLAR | RB | 15 | @ SEA | 45.0 | 21 carries, 152 yds, 3 TD · 3 catches (3 targets), 28 yds, 1 TD |
| 5 | Amari CooperOAK | WR | 7 | vs KC | 44.0 | 11 catches (19 targets), 210 yds, 2 TD |
| 6 | Antonio BrownPIT | WR | 11 | vs TEN | 42.4 | 10 catches (13 targets), 144 yds, 3 TD |
| 7 | Ezekiel ElliottDAL | RB | 7 | @ SF | 40.9 | 26 carries, 147 yds, 2 TD · 1 catch (3 targets), 72 yds, 1 TD |
| 7 | Antonio BrownPIT | WR | 12 | vs GB | 40.9 | 10 catches (12 targets), 169 yds, 2 TD |
| 9 | Keenan AllenLAC | WR | 11 | vs BUF | 40.2 | 12 catches (13 targets), 159 yds, 2 TD · 1 carry, 3 yds |
| 10 | Kareem HuntKC | RB | 15 | vs LAC | 39.6 | 24 carries, 155 yds, 1 TD · 7 catches (9 targets), 51 yds, 1 TD |
| 11 | Le'Veon BellPIT | RB | 14 | vs BAL | 39.5 | 13 carries, 48 yds, 2 TD · 9 catches (10 targets), 77 yds, 1 TD |
| 12 | Todd GurleyLAR | RB | 3 | @ SF | 37.9 | 28 carries, 113 yds, 2 TD · 5 catches (7 targets), 36 yds, 1 TD |
| 13 | Alex SmithKC | QB | 13 | @ NYJ | 37.6 | 19/33, 366 yds, 4 TD, 0 INT · 1 carry, 70 yds |
| 14 | Stefon DiggsMIN | WR | 3 | vs TB | 37.3 | 8 catches (11 targets), 173 yds, 2 TD |
| 15 | Robert WoodsLAR | WR | 10 | vs HOU | 37.1 | 8 catches (10 targets), 171 yds, 2 TD |
| 16 | Alvin KamaraNO | RB | 12 | @ LAR | 36.8 | 5 carries, 87 yds, 1 TD · 6 catches (6 targets), 101 yds, 1 TD |
| 17 | Tyreek HillKC | WR | 13 | @ NYJ | 36.5 | 6 catches (9 targets), 185 yds, 2 TD |
| 18 | DeAndre HopkinsHOU | WR | 8 | @ SEA | 36.4 | 8 catches (11 targets), 224 yds, 1 TD |
| 19 | Melvin GordonLAC | RB | 6 | @ OAK | 36.0 | 25 carries, 83 yds, 1 TD · 9 catches (12 targets), 67 yds, 1 TD |
| 20 | DeAndre HopkinsHOU | WR | 14 | vs SF | 35.9 | 11 catches (16 targets), 149 yds, 2 TD |
| 21 | Tom BradyNE | QB | 3 | vs HOU | 35.7 | 25/35, 378 yds, 5 TD, 0 INT · 1 carry, 6 yds |
| 22 | Cam NewtonCAR | QB | 10 | vs MIA | 35.7 | 21/35, 254 yds, 4 TD, 0 INT · 5 carries, 95 yds |
| 23 | Deshaun WatsonHOU | QB | 5 | vs KC | 35.5 | 16/31, 261 yds, 5 TD, 0 INT · 3 carries, 31 yds |
| 24 | JuJu Smith-SchusterPIT | WR | 17 | vs CLE | 35.3 | 9 catches (10 targets), 143 yds, 1 TD |
| 25 | Russell WilsonSEA | QB | 8 | vs HOU | 35.1 | 26/41, 452 yds, 4 TD, 1 INT · 4 carries, 30 yds |