Loading players...
7-day movement · site agreement
Down 2 places in 7 days · sites split by 57 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #177 | QB31 | -27 |
| FantasyCalc | #127 | QB30 | +11 |
| DynastyDaddy | #110 | QB29 | +22 |
| Flock | #183 | QB31 | -35 |
| Board | #147 | QB31 | avg #154.3 |
4 of 4 sites rank him · sites 57 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #238 | QB33 | Bench |
| Dynasty · 1QB · TE Premium | #237 | QB33 | Bench |
| Dynasty · Superflex | #147 | QB31 | QB3 |
| Dynasty · Superflex · TE Premium | #150 | QB31 | QB3 |
| Redraft · 1QB | #198 | QB30 | Bench |
| Redraft · 1QB · TE Premium | #197 | QB30 | Bench |
| Redraft · Superflex | #99 | QB27 | QB3 |
| Redraft · Superflex · TE Premium | #100 | QB28 | QB3 |
Deshaun Watson is a 31-year-old quarterback for Cleveland. On the Dynasty Superflex board he ranks #147 overall and QB31 at his position, in tier 8. In 2026: 1,174 passing yards, 7 passing touchdowns, 2 interceptions and 196 rushing yards in 6 games (90.6 PPR points, 15.1 a game).
1,528.5 PPR points · 44th among QBs since 1999 · 3 starter seasons · 4.1 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | HOU |
| 7 |
| 168.9 |
| 24.1 |
| QB26 |
| 0.8 |
| 1,699 |
| 19 |
| 2018 | HOU | 16 | 331.7 | 20.7 | QB4 | 1.0 | 4,165 | 26 |
| 2019 | HOU | 15 | 321.0 | 21.4 | QB4 | 1.0 | 3,852 | 26 |
| 2020 | HOU | 16 | 369.3 | 23.1 | QB5 | 1.3 | 4,823 | 33 |
| 2022 | CLE | 6 | 85.6 | 14.3 | QB36 | 0.0 | 1,102 | 7 |
| 2023 | CLE | 6 | 86.8 | 14.5 | QB36 | 0.1 | 1,115 | 7 |
| 2024 | CLE | 7 | 76.7 | 11.0 | QB40 | -0.2 | 1,148 | 5 |
| 2026so far | CLE | 6 | 88.6 | 14.8 | QB17 | 0.1 | 1,174 | 7 |
| Career | 8 seasons | 79 | 1,528.5 | 19.3 | 4.1 | 19,078 | 130 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ JAX | 22 | 16 | 205 | 1 | 1 | 6 | 27.3% | 38 | 0 | 14.0 | 14.0 | 14.0 |
| 2 | @ TB | 30 | 24 | 238 | 2 | 0 | 7 | 30.4% | 22 | 0 | 19.7 | 19.7 | 19.7 |
| 3 | vs CAR | 30 | 16 | 144 | 2 | 0 | 11 | 36.7% | 45 | 0 | 20.3 | 20.3 | 20.3 |
| 4 | vs PIT | 33 | 24 | 268 | 1 | 1 | 7 | 25.9% | 22 | 0 | 12.9 | 12.9 | 12.9 |
| 5 | @ NYJ | 33 | 15 | 155 | 1 | 0 | 6 | 26.1% | 40 | 0 | 12.2 | 12.2 | 12.2 |
| 6 | vs BAL | 26 | 16 | 164 | 0 | 0 | 8 | 27.6% | 29 | 0 | 9.5 | 9.5 | 9.5 |
| Season | 6 games | 174 | 111 | 1,174 | 7 | 2 | 45 | 29.2% | 196 | 0 | 88.6 | 88.6 | 88.6 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated