Loading players...
7-day movement · site agreement
Down 9 places in 7 days · sites split by 66 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #206 | QB34 | -36 |
| FantasyCalc | #143 | QB34 | +14 |
| DynastyDaddy | #120 | QB34 | +30 |
| Flock | #192 | QB33 | -26 |
| Board | #167 | QB32 | avg #171.5 |
4 of 4 sites rank him · sites 66 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #236 | QB32 | Bench |
| Dynasty · 1QB · TE Premium | #235 | QB32 | Bench |
| Dynasty · Superflex | #167 | QB32 | QB3 |
| Dynasty · Superflex · TE Premium | #168 | QB32 | QB3 |
| Redraft · 1QB | #183 | QB27 | Bench |
| Redraft · 1QB · TE Premium | #184 | QB27 | Bench |
| Redraft · Superflex | #84 | QB24 | QB2 |
| Redraft · Superflex · TE Premium | #82 | QB24 | QB2 |
Jacoby Brissett is a 33-year-old quarterback for Arizona. On the Dynasty Superflex board he ranks #167 overall and QB32 at his position, in tier 8. In 2026: 1,328 passing yards, 9 passing touchdowns, 6 interceptions, 64 rushing yards and 1 rushing touchdown in 6 games (97.2 PPR points, 16.2 a game).
1,100.2 PPR points · 66th among QBs since 1999 · 0 starter seasons · -3.1 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| NE |
| 3 |
| 28.3 |
| 9.4 |
| QB44 |
| -0.1 |
| 400 |
| 0 |
| 2017 | IND | 16 | 205.9 | 12.9 | QB20 | -0.1 | 3,098 | 13 |
| 2018 | IND | 4 | -0.6 | -0.2 | — | -0.6 | 2 | 0 |
| 2019 | IND | 15 | 217.7 | 14.5 | QB23 | 0.0 | 2,942 | 18 |
| 2020 | IND | 11 | 20.6 | 1.9 | QB48 | -1.4 | 17 | 0 |
| 2021 | MIA | 10 | 72.3 | 7.2 | QB38 | -0.6 | 1,283 | 5 |
| 2022 | CLE | 14 | 168.6 | 12.0 | QB24 | -0.1 | 2,608 | 12 |
| 2023 | WAS | 2 | 22.9 | 11.4 | QB55 | 0.0 | 224 | 3 |
| 2024 | NE | 7 | 45.2 | 6.5 | QB46 | -0.5 | 826 | 2 |
| 2025 | ARI | 14 | 227.4 | 16.2 | QB16 | 0.3 | 3,366 | 23 |
| 2026so far | ARI | 6 | 91.2 | 15.2 | QB16 | 0.1 | 1,328 | 9 |
| Career | 11 seasons | 102 | 1,099.6 | 10.8 | -3.1 | 16,094 | 85 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ LAC | 37 | 27 | 277 | 1 | 0 | 6 | 17.6% | 14 | 0 | 16.5 | 16.5 | 16.5 |
| 2 | vs SEA | 28 | 17 | 95 | 1 | 1 | 1 | 5.9% | 7 | 0 | 6.5 | 6.5 | 6.5 |
| 3 | @ SF | 52 | 38 | 280 | 2 | 0 | 4 | 14.8% | 4 | 1 | 25.6 | 25.6 | 25.6 |
| 4 | @ NYG | 35 | 21 | 166 | 2 | 3 | 4 | 15.4% | 18 | 0 | 10.4 | 10.4 | 10.4 |
| 5 | vs DET | 47 | 29 | 292 | 3 | 1 | 2 | 11.1% | 19 | 0 | 25.3 | 24.8 | 24.3 |
| 6 | @ LAR | 35 | 24 | 218 | 0 | 1 | 2 | 5.7% | 2 | 0 | 6.9 | 6.9 | 6.9 |
| Season | 6 games | 234 | 156 | 1,328 | 9 | 6 | 19 | 12.1% | 64 | 1 | 91.2 | 90.7 | 90.2 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated