Loading players...
7-day movement · site agreement
Down 2 places in 7 days · sites split by 100 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #189 | QB33 | -18 |
| FantasyCalc | #135 | QB32 | +24 |
| DynastyDaddy | #111 | QB30 | +41 |
| Flock | #230 | QB39 | -59 |
| Board | #170 | QB33 | avg #173.0 |
4 of 4 sites rank him · sites 100 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #227 | QB30 | Bench |
| Dynasty · 1QB · TE Premium | #228 | QB30 | Bench |
| Dynasty · Superflex | #170 | QB33 | QB3 |
| Dynasty · Superflex · TE Premium | #170 | QB33 | QB3 |
| Redraft · 1QB | #185 | QB28 | Bench |
| Redraft · 1QB · TE Premium | #185 | QB28 | Bench |
| Redraft · Superflex | #108 | QB30 | QB3 |
| Redraft · Superflex · TE Premium | #111 | QB30 | QB3 |
Kirk Cousins is a 38-year-old quarterback for Las Vegas. On the Dynasty Superflex board he ranks #170 overall and QB33 at his position, in tier 8. In 2026: 1,582 passing yards, 14 passing touchdowns, 5 interceptions and -2 rushing yards in 6 games (116.1 PPR points, 19.3 a game).
2,992.5 PPR points · 11th among QBs since 1999 · 7 starter seasons · 5.1 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2012 |
| WAS |
| 3 |
| 32.8 |
| 10.9 |
| QB38 |
| 0.0 |
| 466 |
| 4 |
| 2013 | WAS | 5 | 33.6 | 6.7 | QB44 | -0.3 | 854 | 4 |
| 2014 | WAS | 6 | 88.4 | 14.7 | QB35 | 0.1 | 1,710 | 10 |
| 2015 | WAS | 16 | 293.4 | 18.3 | QB8 | 0.5 | 4,166 | 29 |
| 2016 | WAS | 16 | 300.3 | 18.8 | QB5 | 0.9 | 4,917 | 25 |
| 2017 | WAS | 16 | 277.6 | 17.4 | QB6 | 0.7 | 4,093 | 27 |
| 2018 | MIN | 16 | 283.1 | 17.7 | QB12 | 0.5 | 4,298 | 30 |
| 2019 | MIN | 15 | 244.4 | 16.3 | QB15 | 0.3 | 3,603 | 26 |
| 2020 | MIN | 16 | 306.2 | 19.1 | QB11 | 0.7 | 4,265 | 35 |
| 2021 | MIN | 16 | 300.3 | 18.8 | QB11 | 0.8 | 4,221 | 33 |
| 2022 | MIN | 17 | 291.6 | 17.2 | QB8 | 0.8 | 4,547 | 29 |
| 2023 | MIN | 8 | 149.7 | 18.7 | QB24 | 0.4 | 2,331 | 18 |
| 2024 | ATL | 14 | 176.3 | 12.6 | QB23 | -0.1 | 3,508 | 18 |
| 2025 | ATL | 10 | 103.5 | 10.4 | QB35 | -0.3 | 1,721 | 10 |
| 2026so far | LV | 6 | 111.1 | 18.5 | QB8 | 0.3 | 1,582 | 14 |
| Career | 15 seasons | 180 | 2,992.5 | 16.6 | 5.1 | 46,282 | 312 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIA | 30 | 21 | 160 | 3 | 2 | 5 | 13.5% | -6 | 0 | 13.8 | 13.8 | 13.8 |
| 2 | @ LAC | 29 | 19 | 253 | 3 | 1 | 4 | 13.8% | 1 | 0 | 20.2 | 20.2 | 20.2 |
| 3 | @ NO | 33 | 22 | 248 | 3 | 0 | 3 | 11.1% | 3 | 0 | 22.2 | 22.2 | 22.2 |
| 4 | vs KC | 52 | 31 | 365 | 2 | 1 | 0 | 0.0% | 0 | 0 | 22.6 | 22.6 | 22.6 |
| 5 | @ NE | 28 | 19 | 243 | 1 | 0 | 0 | 0.0% | 0 | 0 | 13.7 | 13.7 | 13.7 |
| 6 | vs BUF | 41 | 23 | 313 | 2 | 1 | 0 | 0.0% | 0 | 0 | 18.5 | 18.5 | 18.5 |
| Season | 6 games | 213 | 135 | 1,582 | 14 | 5 | 12 | 7.6% | -2 | 0 | 111.1 | 111.1 | 111.1 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated