Loading players...
7-day movement · site agreement
Down 2 places in 7 days · sites split by 75 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #224 | QB36 | -42 |
| FantasyCalc | #147 | QB35 | +20 |
| DynastyDaddy | #127 | QB35 | +33 |
| Flock | #189 | QB32 | -13 |
| Board | #178 | QB34 | avg #178.5 |
4 of 4 sites rank him · sites 75 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #247 | QB34 | Bench |
| Dynasty · 1QB · TE Premium | #247 | QB34 | Bench |
| Dynasty · Superflex | #178 | QB34 | QB3 |
| Dynasty · Superflex · TE Premium | #177 | QB34 | QB3 |
| Redraft · 1QB | #179 | QB25 | Bench |
| Redraft · 1QB · TE Premium | #177 | QB25 | Bench |
| Redraft · Superflex | #100 | QB28 | QB3 |
| Redraft · Superflex · TE Premium | #99 | QB27 | QB3 |
Geno Smith is a 36-year-old quarterback for NY Jets. On the Dynasty Superflex board he ranks #178 overall and QB34 at his position, in tier 8. In 2026: 1,336 passing yards, 7 passing touchdowns, 1 interception and 42 rushing yards in 6 games (82.6 PPR points, 13.8 a game).
1,491.2 PPR points · 46th among QBs since 1999 · 1 starter season · -0.6 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2013 |
| NYJ |
| 16 |
| 194.7 |
| 12.2 |
| QB20 |
| -0.1 |
| 3,046 |
| 12 |
| 2014 | NYJ | 14 | 150.8 | 10.8 | QB26 | -0.4 | 2,525 | 13 |
| 2015 | NYJ | 1 | 20.0 | 20.0 | QB51 | 0.1 | 265 | 2 |
| 2016 | NYJ | 2 | 7.9 | 4.0 | QB55 | -0.2 | 126 | 1 |
| 2017 | NYG | 2 | 9.7 | 4.8 | QB53 | -0.2 | 212 | 1 |
| 2018 | LAC | 4 | -1.5 | -0.4 | — | -0.6 | 8 | 0 |
| 2020 | SEA | 1 | 1.1 | 1.1 | QB75 | -0.1 | 33 | 0 |
| 2021 | SEA | 4 | 54.3 | 13.6 | QB40 | 0.0 | 702 | 5 |
| 2022 | SEA | 17 | 303.9 | 17.9 | QB5 | 0.8 | 4,282 | 30 |
| 2023 | SEA | 15 | 227.3 | 15.2 | QB19 | 0.1 | 3,624 | 20 |
| 2024 | SEA | 17 | 266.0 | 15.6 | QB14 | 0.2 | 4,320 | 21 |
| 2025 | LV | 15 | 173.9 | 11.6 | QB24 | -0.3 | 3,025 | 19 |
| 2026so far | NYJ | 6 | 81.6 | 13.6 | QB20 | 0.0 | 1,336 | 7 |
| Career | 13 seasons | 114 | 1,489.8 | 13.1 | -0.6 | 23,504 | 131 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TEN | 24 | 19 | 215 | 0 | 0 | 6 | 15.4% | 7 | 0 | 9.3 | 9.3 | 9.3 |
| 2 | vs GB | 41 | 27 | 247 | 1 | 0 | 5 | 18.5% | 17 | 0 | 15.6 | 15.6 | 15.6 |
| 3 | @ DET | 37 | 31 | 321 | 3 | 0 | 2 | 10.5% | 12 | 0 | 26.0 | 26.0 | 26.0 |
| 4 | @ CHI | 15 | 8 | 119 | 1 | 0 | 0 | 0.0% | 0 | 0 | 8.8 | 8.8 | 8.8 |
| 5 | vs CLE | 30 | 17 | 182 | 1 | 0 | 5 | 15.6% | 7 | 0 | 10.0 | 10.0 | 10.0 |
| 6 | @ NE | 30 | 20 | 252 | 1 | 1 | 2 | 7.4% | -1 | 0 | 12.0 | 12.0 | 12.0 |
| Season | 6 games | 177 | 122 | 1,336 | 7 | 1 | 20 | 12.7% | 42 | 0 | 81.6 | 81.6 | 81.6 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated