Loading players...
7-day movement · site agreement
Down 29 places in 7 days · sites within 79 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #410 | QB58 | +7 |
| FantasyCalc | #333 | QB53 | +68 |
| DynastyDaddy | #392 | QB66 | -11 |
| Flock | — | — | not ranked |
| Board | #412 | QB62 | avg #390.7 |
3 of 4 sites rank him · sites 79 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #396 | QB53 | Depth |
| Dynasty · 1QB · TE Premium | #397 | QB53 | Depth |
| Dynasty · Superflex | #412 | QB62 | Depth |
| Dynasty · Superflex · TE Premium | #418 | QB63 | Depth |
| Redraft · 1QB | #310 | QB43 | Bench |
| Redraft · 1QB · TE Premium | #311 | QB43 | Bench |
| Redraft · Superflex | #299 | QB48 | Bench |
| Redraft · Superflex · TE Premium | #299 | QB48 | Bench |
2026 · MIN · 2 games through week 8
Before this season: 14.1 points a game in 2025 (QB39), 16.2 over his career, best finish QB5 in 2017.
Ranked against QBs with at least 4 games, half the busiest player's; a rate also needs enough plays. nflverse adds each week's games the morning after.
Data: nflverse player stats and play-by-play, CC BY 4.0. Computed by Dynasty Ledger. Every QB in 2026 · How these are calculated
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 19 | 12 | 133 | 3 | 0 | 5 | 14.7% | -1 | 0 | 19.2 | 19.2 | 19.2 |
| 2 | @ CHI | 20 | 11 | 143 | 0 | 0 | 3 | 10.7% | 6 | 0 | 6.3 | 6.3 | 6.3 |
| Season | 2 games | 39 | 23 | 276 | 3 | 0 | 8 | 12.9% | 5 | 0 | 25.5 | 25.5 | 25.5 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 2 QBs · How these are calculated
1,661.2 PPR points · 39th among QBs since 1999 · 2 starter seasons · 2.4 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2016 | PHI | 16 | 214.0 | 13.4 | QB24 | -0.1 | 3,782 | 16 |
| 2017 | PHI | 13 | 281.7 | 21.7 | QB5 | 1.2 | 3,296 | 33 |
| 2018 | PHI | 11 | 193.7 | 17.6 | QB23 | 0.3 | 3,074 | 21 |
| 2019 | PHI | 16 | 275.9 | 17.2 | QB10 | 0.5 | 4,039 | 27 |
| 2020 | PHI | 12 | 198.4 | 16.5 | QB22 | 0.1 | 2,620 | 16 |
| 2021 | IND | 17 | 258.0 | 15.2 | QB13 | 0.3 | 3,563 | 27 |
| 2022 | WAS | 8 | 112.8 | 14.1 | QB31 | 0.1 | 1,755 | 11 |
| 2023 | LAR | 1 | 26.1 | 26.1 | QB51 | — | 163 | 2 |
| 2024 | KC | 2 | 4.7 | 2.4 | QB65 | -0.1 | 118 | 0 |
| 2025 | MIN | 5 | 70.3 | 14.1 | QB39 | 0.0 | 1,216 | 6 |
| 2026so far | MIN | 2 | 25.5 | 12.8 | QB39 | 0.0 | 276 | 3 |
| Career | 11 seasons | 103 | 1,661.2 | 16.1 | 2.4 | 23,902 | 162 |
Carson Wentz is a 33-year-old quarterback for Minnesota. On the Dynasty Superflex board he ranks #412 overall and QB62 at his position, in tier 10. In 2026: 276 passing yards, 3 passing touchdowns and 5 rushing yards in 6 games (25.5 PPR points, 4.3 a game).