Loading players...
7-day movement · site agreement
Up 5 places in 7 days · sites within 17 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #110 | QB24 | -6 |
| FantasyCalc | #85 | QB24 | +11 |
| DynastyDaddy | #85 | QB22 | +8 |
| Flock | #93 | QB22 | +7 |
| Board | #100 | QB24 | avg #95.0 |
4 of 4 sites rank him · sites 17 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #149 | QB24 | QB2 |
| Dynasty · 1QB · TE Premium | #153 | QB24 | QB2 |
| Dynasty · Superflex | #100 | QB24 | QB2 |
| Dynasty · Superflex · TE Premium | #100 | QB24 | QB2 |
| Redraft · 1QB | #151 | QB21 | QB2 |
| Redraft · 1QB · TE Premium | #150 | QB21 | QB2 |
| Redraft · Superflex | #65 | QB21 | QB2 |
| Redraft · Superflex · TE Premium | #67 | QB21 | QB2 |
Kyler Murray is a 29-year-old quarterback for Minnesota. On the Dynasty Superflex board he ranks #100 overall and QB24 at his position, in tier 7. In 2026: 764 passing yards, 2 passing touchdowns, 2 interceptions and 94 rushing yards in 5 games (46.0 PPR points, 9.2 a game).
1,726.2 PPR points · 37th among QBs since 1999 · 4 starter seasons · 4.6 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2019 |
| ARI |
| 16 |
| 285.3 |
| 17.8 |
| QB8 |
| 0.6 |
| 3,722 |
| 20 |
| 2020 | ARI | 16 | 378.7 | 23.7 | QB3 | 1.5 | 3,971 | 26 |
| 2021 | ARI | 14 | 300.5 | 21.5 | QB10 | 1.1 | 3,787 | 24 |
| 2022 | ARI | 11 | 200.5 | 18.2 | QB18 | 0.6 | 2,368 | 14 |
| 2023 | ARI | 8 | 146.4 | 18.3 | QB26 | 0.4 | 1,799 | 10 |
| 2024 | ARI | 17 | 297.2 | 17.5 | QB10 | 0.6 | 3,851 | 21 |
| 2025 | ARI | 5 | 77.8 | 15.6 | QB38 | 0.1 | 962 | 6 |
| 2026so far | MIN | 4 | 39.8 | 9.9 | QB32 | -0.1 | 662 | 2 |
| Career | 8 seasons | 91 | 1,726.2 | 19.0 | 4.6 | 21,122 | 123 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 5 | 3 | 18 | 0 | 1 | 2 | 5.9% | 9 | 0 | -0.4 | -0.4 | -0.4 |
| 3 | @ TB | 29 | 15 | 168 | 1 | 1 | 2 | 8.7% | 17 | 0 | 10.4 | 10.4 | 10.4 |
| 4 | vs MIA | 37 | 27 | 247 | 0 | 0 | 6 | 19.4% | 16 | 0 | 11.5 | 11.5 | 11.5 |
| 5 | @ NO | 30 | 24 | 229 | 1 | 0 | 10 | 27.8% | 51 | 0 | 18.3 | 18.3 | 18.3 |
| Season | 4 games | 101 | 69 | 662 | 2 | 2 | 20 | 16.1% | 93 | 0 | 39.8 | 39.8 | 39.8 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 5 QBs · How these are calculated