Loading players...
7-day movement · site agreement
Down 3 places in 7 days · sites within 13 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #102 | QB22 | -2 |
| FantasyCalc | #81 | QB22 | +11 |
| DynastyDaddy | #90 | QB24 | matches |
| Flock | #95 | QB23 | +2 |
| Board | #97 | QB23 | avg #94.3 |
4 of 4 sites rank him · sites 13 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #144 | QB23 | QB2 |
| Dynasty · 1QB · TE Premium | #144 | QB23 | QB2 |
| Dynasty · Superflex | #97 | QB23 | QB2 |
| Dynasty · Superflex · TE Premium | #95 | QB22 | QB2 |
| Redraft · 1QB | #141 | QB20 | QB2 |
| Redraft · 1QB · TE Premium | #143 | QB20 | QB2 |
| Redraft · Superflex | #73 | QB22 | QB2 |
| Redraft · Superflex · TE Premium | #76 | QB22 | QB2 |
Sam Darnold is a 29-year-old quarterback for Seattle. On the Dynasty Superflex board he ranks #97 overall and QB23 at his position, in tier 6. In 2026: 1,033 passing yards, 7 passing touchdowns, 7 interceptions and 35 rushing yards in 5 games (67.8 PPR points, 13.6 a game).
1,362.5 PPR points · 51st among QBs since 1999 · 1 starter season · -0.7 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2018 |
| NYJ |
| 13 |
| 168.1 |
| 12.9 |
| QB27 |
| -0.2 |
| 2,865 |
| 17 |
| 2019 | NYJ | 13 | 189.2 | 14.6 | QB27 | 0.0 | 3,024 | 19 |
| 2020 | NYJ | 12 | 134.0 | 11.2 | QB32 | -0.5 | 2,208 | 9 |
| 2021 | CAR | 12 | 157.3 | 13.1 | QB28 | 0.0 | 2,527 | 9 |
| 2022 | CAR | 6 | 86.3 | 14.4 | QB35 | 0.2 | 1,143 | 7 |
| 2023 | SF | 10 | 23.4 | 2.3 | QB54 | -1.1 | 297 | 2 |
| 2024 | MIN | 17 | 308.0 | 18.1 | QB9 | 0.8 | 4,319 | 35 |
| 2025 | SEA | 17 | 235.4 | 13.8 | QB14 | 0.1 | 4,048 | 25 |
| 2026so far | SEA | 5 | 60.8 | 12.2 | QB28 | 0.0 | 1,033 | 7 |
| Career | 9 seasons | 105 | 1,362.5 | 13.0 | -0.7 | 21,464 | 130 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 2 | 1 | 13 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.5 | 0.5 | 0.5 |
| 3 | @ WAS | 45 | 31 | 379 | 4 | 2 | 1 | 5.6% | 5 | 0 | 27.7 | 27.7 | 27.7 |
| 4 | vs LAC | 22 | 13 | 168 | 2 | 1 | 3 | 9.1% | 6 | 0 | 13.3 | 13.3 | 13.3 |
| 5 | vs SF | 29 | 18 | 195 | 1 | 2 | 1 | 3.8% | 5 | 0 | 8.3 | 8.3 | 8.3 |
| 6 | @ DEN | 51 | 27 | 278 | 0 | 2 | 2 | 7.7% | 19 | 0 | 11.0 | 11.0 | 11.0 |
| Season | 5 games | 149 | 90 | 1,033 | 7 | 7 | 7 | 5.6% | 35 | 0 | 60.8 | 60.8 | 60.8 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated