Loading players...
7-day movement · site agreement
Down 3 places in 7 days · sites split by 8 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #30 | QB9 | -5 |
| FantasyCalc | #22 | QB8 | +2 |
| DynastyDaddy | #21 | QB6 | +3 |
| Flock | #23 | QB8 | +1 |
| Board | #24 | QB8 | avg #23.8 |
4 of 4 sites rank him · sites 8 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #60 | QB9 | QB1 |
| Dynasty · 1QB · TE Premium | #62 | QB9 | QB1 |
| Dynasty · Superflex | #24 | QB8 | QB1 |
| Dynasty · Superflex · TE Premium | #24 | QB8 | QB1 |
| Redraft · 1QB | #67 | QB8 | QB1 |
| Redraft · 1QB · TE Premium | #68 | QB8 | QB1 |
| Redraft · Superflex | #23 | QB7 | QB1 |
| Redraft · Superflex · TE Premium | #23 | QB7 | QB1 |
Patrick Mahomes is a 31-year-old quarterback for Kansas City. On the Dynasty Superflex board he ranks #24 overall and QB8 at his position, in tier 3. In 2026: 1,309 passing yards, 9 passing touchdowns, 3 interceptions, 57 rushing yards and 1 rushing touchdown in 5 games (97.1 PPR points, 19.4 a game).
2,810.9 PPR points · 15th among QBs since 1999 · 8 starter seasons · 10.1 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| KC |
| 1 |
| 10.4 |
| 10.4 |
| QB51 |
| 0.0 |
| 284 |
| 0 |
| 2018 | KC | 16 | 417.1 | 26.1 | QB1 | 1.9 | 5,097 | 50 |
| 2019 | KC | 14 | 287.0 | 20.5 | QB7 | 0.9 | 4,031 | 26 |
| 2020 | KC | 15 | 374.4 | 25.0 | QB4 | 1.5 | 4,740 | 38 |
| 2021 | KC | 17 | 361.7 | 21.3 | QB4 | 1.3 | 4,839 | 37 |
| 2022 | KC | 17 | 417.4 | 24.6 | QB1 | 2.0 | 5,250 | 41 |
| 2023 | KC | 16 | 280.2 | 17.5 | QB8 | 0.7 | 4,183 | 27 |
| 2024 | KC | 16 | 283.0 | 17.7 | QB12 | 0.7 | 3,928 | 26 |
| 2025 | KC | 14 | 285.7 | 20.4 | QB11 | 1.0 | 3,587 | 22 |
| 2026so far | KC | 5 | 94.1 | 18.8 | QB15 | 0.3 | 1,309 | 9 |
| Career | 10 seasons | 131 | 2,810.9 | 21.5 | 10.1 | 37,248 | 276 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 27 | 15 | 184 | 2 | 1 | 7 | 18.4% | 23 | 1 | 21.7 | 21.7 | 21.7 |
| 2 | vs IND | 47 | 32 | 382 | 3 | 0 | 2 | 7.1% | 17 | 0 | 29.0 | 29.0 | 29.0 |
| 3 | @ MIA | 24 | 20 | 246 | 2 | 1 | 1 | 4.0% | 1 | 0 | 15.9 | 15.9 | 15.9 |
| 4 | @ LV | 30 | 15 | 225 | 2 | 0 | 2 | 8.3% | 0 | 0 | 17.0 | 17.0 | 17.0 |
| 6 | vs LAC | 30 | 23 | 272 | 0 | 1 | 5 | 18.5% | 16 | 0 | 10.5 | 10.5 | 10.5 |
| Season | 5 games | 158 | 105 | 1,309 | 9 | 3 | 17 | 12.0% | 57 | 1 | 94.1 | 94.1 | 94.1 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated