Loading players...
7-day movement · site agreement
Up 2 places in 7 days · sites split by 6 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #18 | QB6 | +3 |
| FantasyCalc | #19 | QB7 | +2 |
| DynastyDaddy | #22 | QB7 | -1 |
| Flock | #24 | QB9 | -3 |
| Board | #21 | QB7 | avg #20.8 |
4 of 4 sites rank him · sites 6 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #58 | QB8 | QB1 |
| Dynasty · 1QB · TE Premium | #59 | QB8 | QB1 |
| Dynasty · Superflex | #21 | QB7 | QB1 |
| Dynasty · Superflex · TE Premium | #21 | QB7 | QB1 |
| Redraft · 1QB | #60 | QB7 | QB1 |
| Redraft · 1QB · TE Premium | #61 | QB7 | QB1 |
| Redraft · Superflex | #27 | QB8 | QB1 |
| Redraft · Superflex · TE Premium | #28 | QB9 | QB1 |
Trevor Lawrence is a 27-year-old quarterback for Jacksonville. On the Dynasty Superflex board he ranks #21 overall and QB7 at his position, in tier 3. In 2026: 1,480 passing yards, 14 passing touchdowns, 4 interceptions and 70 rushing yards in 6 games (118.2 PPR points, 19.7 a game).
1,354.8 PPR points · 52nd among QBs since 1999 · 3 starter seasons · 2.4 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| JAX |
| 17 |
| 199.0 |
| 11.7 |
| QB23 |
| -0.4 |
| 3,641 |
| 12 |
| 2022 | JAX | 17 | 295.6 | 17.4 | QB7 | 0.9 | 4,113 | 25 |
| 2023 | JAX | 16 | 262.5 | 16.4 | QB12 | 0.5 | 4,016 | 21 |
| 2024 | JAX | 10 | 145.2 | 14.5 | QB27 | 0.1 | 2,045 | 11 |
| 2025 | JAX | 17 | 338.2 | 19.9 | QB4 | 0.9 | 4,007 | 29 |
| 2026so far | JAX | 6 | 114.2 | 19.0 | QB5 | 0.4 | 1,480 | 14 |
| Career | 6 seasons | 83 | 1,354.8 | 16.3 | 2.4 | 19,302 | 112 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 23 | 18 | 245 | 4 | 0 | 2 | 6.5% | 3 | 0 | 26.1 | 26.1 | 26.1 |
| 2 | @ DEN | 29 | 17 | 189 | 0 | 1 | 2 | 8.3% | 6 | 0 | 6.2 | 6.2 | 6.2 |
| 3 | vs NE | 29 | 19 | 182 | 3 | 1 | 4 | 13.3% | 25 | 0 | 19.8 | 19.8 | 19.8 |
| 4 | @ CIN | 23 | 18 | 227 | 1 | 0 | 3 | 11.1% | 0 | 0 | 13.1 | 13.1 | 13.1 |
| 5 | vs PHI | 39 | 24 | 331 | 2 | 1 | 3 | 11.1% | 25 | 0 | 21.7 | 21.7 | 21.7 |
| 6 | vs HOU | 41 | 24 | 306 | 4 | 1 | 3 | 11.1% | 11 | 0 | 27.3 | 27.3 | 27.3 |
| Season | 6 games | 184 | 120 | 1,480 | 14 | 4 | 17 | 10.2% | 70 | 0 | 114.2 | 114.2 | 114.2 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated