Loading players...
7-day movement · site agreement
Down 28 places in 7 days · sites split by 140 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #359 | QB52 | -48 |
| FantasyCalc | #277 | QB47 | +20 |
| DynastyDaddy | #347 | QB62 | -70 |
| Flock | #226 | QB38 | +70 |
| Board | #307 | QB49 | avg #314.0 |
4 of 4 sites rank him · sites 140 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #337 | QB47 | Bench |
| Dynasty · 1QB · TE Premium | #342 | QB47 | Bench |
| Dynasty · Superflex | #307 | QB49 | Bench |
| Dynasty · Superflex · TE Premium | #307 | QB49 | Bench |
| Redraft · 1QB | #292 | QB39 | Bench |
| Redraft · 1QB · TE Premium | #293 | QB39 | Bench |
| Redraft · Superflex | #164 | QB38 | Bench |
| Redraft · Superflex · TE Premium | #167 | QB38 | Bench |
Tua Tagovailoa is a 28-year-old quarterback for Atlanta. On the Dynasty Superflex board he ranks #307 overall and QB49 at his position, in tier 10. In 2026: 34 passing yards and 1 interception in 4 games (0.4 PPR points, 0.1 a game).
1,159.9 PPR points · 62nd among QBs since 1999 · 1 starter season · 0.9 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | MIA |
| 10 |
| 135.5 |
| 13.5 |
| QB31 |
| -0.2 |
| 1,814 |
| 11 |
| 2021 | MIA | 13 | 180.9 | 13.9 | QB25 | 0.1 | 2,653 | 16 |
| 2022 | MIA | 13 | 230.9 | 17.8 | QB15 | 0.6 | 3,548 | 25 |
| 2023 | MIA | 17 | 270.4 | 15.9 | QB11 | 0.5 | 4,624 | 29 |
| 2024 | MIA | 11 | 181.6 | 16.5 | QB21 | 0.3 | 2,867 | 19 |
| 2025 | MIA | 14 | 160.7 | 11.5 | QB25 | -0.3 | 2,660 | 20 |
| 2026so far | ATL | 1 | -0.6 | -0.6 | — | -0.1 | 34 | 0 |
| Career | 7 seasons | 79 | 1,159.3 | 14.7 | 0.9 | 18,200 | 120 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | vs BAL | 3 | 2 | 34 | 0 | 1 | 0 | 0.0% | 0 | 0 | -0.6 | -0.6 | -0.6 |
| Season | 1 game | 3 | 2 | 34 | 0 | 1 | 0 | 0.0% | 0 | 0 | -0.6 | -0.6 | -0.6 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 5 QBs · How these are calculated