Loading players...
7-day movement · site agreement
Up 4 places in 7 days · sites split by 103 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #296 | QB43 | -57 |
| FantasyCalc | #216 | QB39 | +6 |
| DynastyDaddy | #163 | QB38 | +46 |
| Flock | — | — | not ranked |
| Board | #232 | QB39 | avg #233.7 |
3 of 4 sites rank him · sites 103 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #336 | QB46 | Bench |
| Dynasty · 1QB · TE Premium | #330 | QB45 | Bench |
| Dynasty · Superflex | #232 | QB39 | Bench |
| Dynasty · Superflex · TE Premium | #232 | QB39 | Bench |
| Redraft · 1QB | #257 | QB36 | Bench |
| Redraft · 1QB · TE Premium | #256 | QB36 | Bench |
| Redraft · Superflex | #198 | QB42 | Bench |
| Redraft · Superflex · TE Premium | #200 | QB42 | Bench |
Tyler Huntley is a 28-year-old quarterback for Baltimore. On the Dynasty Superflex board he ranks #232 overall and QB39 at his position, in tier 9. In 2026: 429 passing yards, 3 passing touchdowns, 64 rushing yards and 1 rushing touchdown in 6 games (41.6 PPR points, 6.9 a game).
303.5 PPR points · 141st among QBs since 1999 · 0 starter seasons · -1.2 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2020 |
| BAL |
| 2 |
| 2.9 |
| 1.5 |
| QB65 |
| -0.3 |
| 15 |
| 0 |
| 2021 | BAL | 7 | 82.6 | 11.8 | QB36 | 0.0 | 1,081 | 3 |
| 2022 | BAL | 5 | 50.0 | 10.0 | QB40 | -0.2 | 658 | 2 |
| 2023 | BAL | 5 | 25.6 | 5.1 | QB52 | -0.4 | 203 | 3 |
| 2024 | MIA | 5 | 60.7 | 12.1 | QB42 | 0.0 | 829 | 3 |
| 2025 | BAL | 5 | 40.1 | 8.0 | QB47 | -0.3 | 426 | 2 |
| 2026so far | BAL | 3 | 41.6 | 13.9 | QB31 | 0.0 | 429 | 3 |
| Career | 7 seasons | 32 | 303.5 | 9.5 | -1.2 | 3,641 | 16 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | vs TEN | 9 | 8 | 63 | 0 | 0 | 4 | 13.3% | 16 | 0 | 4.1 | 4.1 | 4.1 |
| 5 | @ ATL | 32 | 24 | 201 | 2 | 0 | 6 | 17.1% | 20 | 1 | 24.0 | 24.0 | 24.0 |
| 6 | @ CLE | 31 | 19 | 165 | 1 | 0 | 5 | 21.7% | 28 | 0 | 13.4 | 13.4 | 13.4 |
| Season | 3 games | 72 | 51 | 429 | 3 | 0 | 15 | 17.0% | 64 | 1 | 41.6 | 41.6 | 41.6 |
Data: nflverse, CC BY 4.0. Every QB in 2026 · Week 6 QBs · How these are calculated