Loading players...
7-day movement · site agreement
Down 1 place in 7 days · sites split by 6 places.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #20 | WR8 | +3 |
| FantasyCalc | #25 | WR8 | -2 |
| DynastyDaddy | #26 | WR8 | -3 |
| Flock | #21 | WR8 | +2 |
| Board | #23 | WR8 | avg #23.0 |
4 of 4 sites rank him · sites 6 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #17 | WR8 | WR1 |
| Dynasty · 1QB · TE Premium | #17 | WR8 | WR1 |
| Dynasty · Superflex | #23 | WR8 | WR1 |
| Dynasty · Superflex · TE Premium | #22 | WR8 | WR1 |
| Redraft · 1QB | #22 | WR10 | WR1 |
| Redraft · 1QB · TE Premium | #21 | WR10 | WR1 |
| Redraft · Superflex | #26 | WR8 | WR1 |
| Redraft · Superflex · TE Premium | #26 | WR8 | WR1 |
Drake London is a 25-year-old wide receiver for Atlanta. On the Dynasty Superflex board he ranks #23 overall and WR8 at his position, in tier 3. In 2026: 31 receptions, 550 receiving yards and 47 targets in 6 games (88.4 PPR points, 14.7 a game).
924.1 PPR points · 157th among WRs since 1999 · 2 starter seasons · 3.9 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2022 | ATL |
| 17 |
| 178.6 |
| 10.5 |
| WR31 |
| 0.4 |
| 72 |
| 866 |
| 2023 | ATL | 16 | 174.4 | 10.9 | WR37 | 0.7 | 69 | 905 |
| 2024 | ATL | 17 | 280.8 | 16.5 | WR5 | 1.2 | 100 | 1,271 |
| 2025 | ATL | 12 | 201.9 | 16.8 | WR19 | 1.1 | 68 | 919 |
| 2026so far | ATL | 6 | 88.4 | 14.7 | WR16 | 0.5 | 31 | 550 |
| Career | 5 seasons | 68 | 924.1 | 13.6 | 3.9 | 340 | 4,511 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ PIT | 4 | 21.1% | 2 | 29 | 0 | 22 | 29.3% | 5.5 | 0.52 | 1.32 | 1.32 | 1 | 6 | 5.5 | 4.5 | 3.5 |
| 2 | vs CAR | 5 | 16.1% | 4 | 51 | 0 | 23 | 15.6% | 4.6 | 0.35 | 2.22 | 1.59 | 1 | -2 | 8.9 | 6.9 | 4.9 |
| 3 | @ GB | 10 | 43.5% | 9 | 194 | 0 | 97 | 59.9% | 9.7 | 1.07 | 2.00 | 7.76 | 0 | 0 | 28.4 | 23.9 | 19.4 |
| 4 | @ NO | 6 | 30.0% | 5 | 96 | 0 | 66 | 50.8% | 11.0 | 0.81 | 1.45 | 4.80 | 0 | 0 | 14.6 | 12.1 | 9.6 |
| 5 | vs BAL | 11 | 33.3% | 7 | 118 | 0 | 119 | 52.4% | 10.8 | 0.87 | 0.99 | 3.37 | 0 | 0 | 18.8 | 15.3 | 11.8 |
| 6 | vs CHI | 10 | 30.3% | 4 | 62 | 0 | 143 | 44.0% | 14.3 | 0.76 | 0.43 | 1.88 | 0 | 0 | 12.2 | 10.2 | 8.2 |
| Season | 6 games | 46 | 28.9% | 31 | 550 | 0 | 470 | 44.1% | 10.2 | 0.74 | 1.17 | 3.29 | 2 | 4 | 88.4 | 72.9 | 57.4 |
Data: nflverse, CC BY 4.0. Every WR in 2026 · Week 6 WRs · How these are calculated