Loading players...
7-day movement · site agreement
Up 1 place in 7 days · sites within 3 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | #28 | WR11 | +1 |
| FantasyCalc | #29 | WR10 | matches |
| DynastyDaddy | #28 | WR10 | matches |
| Flock | #25 | WR9 | +3 |
| Board | #29 | WR10 | avg #28.0 |
4 of 4 sites rank him · sites 3 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #21 | WR10 | WR1 |
| Dynasty · 1QB · TE Premium | #21 | WR10 | WR1 |
| Dynasty · Superflex | #29 | WR10 | WR1 |
| Dynasty · Superflex · TE Premium | #29 | WR10 | WR1 |
| Redraft · 1QB | #20 | WR9 | WR1 |
| Redraft · 1QB · TE Premium | #20 | WR9 | WR1 |
| Redraft · Superflex | #31 | WR10 | WR1 |
| Redraft · Superflex · TE Premium | #32 | WR11 | WR1 |
Zay Flowers is a 26-year-old wide receiver for Baltimore. On the Dynasty Superflex board he ranks #29 overall and WR10 at his position, in tier 4. In 2026: 32 receptions, 471 receiving yards, 2 receiving touchdowns and 42 targets in 5 games (94.5 PPR points, 18.9 a game).
753.7 PPR points · 194th among WRs since 1999 · 1 starter season · 3.6 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2023 | BAL |
| 16 |
| 206.4 |
| 12.9 |
| WR30 |
| 1.0 |
| 77 |
| 858 |
| 2024 | BAL | 17 | 209.5 | 12.3 | WR25 | 0.9 | 74 | 1,059 |
| 2025 | BAL | 17 | 243.3 | 14.3 | WR7 | 1.1 | 86 | 1,211 |
| 2026so far | BAL | 5 | 94.5 | 18.9 | WR11 | 0.6 | 32 | 471 |
| Career | 4 seasons | 55 | 753.7 | 13.7 | 3.6 | 269 | 3,599 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ IND | 6 | 25.0% | 5 | 150 | 1 | 91 | 33.7% | 15.2 | 0.61 | 1.65 | 6.00 | 0 | 0 | 26.0 | 23.5 | 21.0 |
| 3 | @ DAL | 6 | 30.0% | 5 | 84 | 0 | 55 | 30.4% | 9.2 | 0.66 | 1.53 | 4.20 | 1 | 20 | 15.4 | 12.9 | 10.4 |
| 4 | vs TEN | 10 | 34.5% | 8 | 118 | 1 | 78 | 38.0% | 7.8 | 0.78 | 1.51 | 4.07 | 0 | 0 | 25.8 | 21.8 | 17.8 |
| 5 | @ ATL | 9 | 29.0% | 8 | 53 | 0 | 43 | 27.9% | 4.8 | 0.63 | 1.23 | 1.66 | 1 | 13 | 14.6 | 10.6 | 6.6 |
| 6 | @ CLE | 11 | 35.5% | 6 | 66 | 0 | 106 | 38.8% | 9.6 | 0.80 | 0.62 | 2.13 | 1 | 1 | 12.7 | 9.7 | 6.7 |
| Season | 5 games | 42 | 31.1% | 32 | 471 | 2 | 373 | 34.4% | 8.9 | 0.71 | 1.26 | 3.44 | 3 | 34 | 94.5 | 78.5 | 62.5 |
Data: nflverse, CC BY 4.0. Every WR in 2026 · Week 6 WRs · How these are calculated