Loading players...
7-day movement · site agreement
Up 13 places in 7 days · sites within 21 of each other.
Dynasty · Superflex
Trades in Dynasty superflex leagues · names private
| Site | Overall | Position | vs board |
|---|---|---|---|
| KTC | — | — | not ranked |
| FantasyCalc | #397 | QB66 | +20 |
| DynastyDaddy | — | — | not ranked |
| Flock | #377 | QB60 | +41 |
| Board | #427 | QB67 | avg #396.5 |
2 of 4 sites rank him · sites 21 places apart. Green = the site is higher on him than the board; red = lower.
| Board | Overall | Pos | Role |
|---|---|---|---|
| Dynasty · 1QB | #415 | QB59 | Depth |
| Dynasty · 1QB · TE Premium | #412 | QB59 | Depth |
| Dynasty · Superflex | #427 | QB67 | Depth |
| Dynasty · Superflex · TE Premium | #427 | QB66 | Depth |
| Redraft · 1QB | — | — | — |
| Redraft · 1QB · TE Premium | — | — | — |
| Redraft · Superflex | — | — | — |
| Redraft · Superflex · TE Premium | — | — | — |
Will Levis is a 27-year-old quarterback for NY Jets. On the Dynasty Superflex board he ranks #427 overall and QB67 at his position, in tier 10. In 2026: 4 games.
222 PPR points · 168th among QBs since 1999 · 0 starter seasons · -0.6 FWA
| Year | Team | G | PPR | PPG | Finish | FWA | Pass yds | Pass TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | TEN | 9 | 102.0 | 11.3 | QB32 |
| -0.2 |
| 1,808 |
| 8 |
| 2024 | TEN | 12 | 119.9 | 10.0 | QB30 | -0.4 | 2,091 | 13 |
| Career | 2 seasons | 21 | 222.0 | 10.6 | -0.6 | 3,899 | 21 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ CHI | 32 | 19 | 127 | 1 | 2 | 4 | 15.4% | 36 | 0 | 6.7 | 6.7 | 6.7 |
| 2 | vs NYJ | 28 | 19 | 192 | 1 | 1 | 4 | 14.3% | 38 | 0 | 11.5 | 11.5 | 11.5 |
| 3 | vs GB | 34 | 26 | 260 | 2 | 2 | 3 | 27.3% | 12 | 0 | 13.6 | 13.6 | 13.6 |
| 4 | @ MIA | 4 | 3 | 25 | 0 | 1 | 2 | 5.0% | 5 | 0 | -0.5 | -0.5 | -0.5 |
| 6 | vs IND | 27 | 16 | 95 | 1 | 1 | 3 | 10.7% | 15 | 0 | 7.3 | 7.3 | 7.3 |
| 10 | @ LAC | 23 | 18 | 175 | 2 | 0 | 5 | 23.8% | 41 | 0 | 19.1 | 19.1 | 19.1 |
| 11 | vs MIN | 31 | 17 | 295 | 1 | 1 | 7 | 36.8% | 18 | 0 | 15.6 | 15.6 | 15.6 |
| 12 | @ HOU | 24 | 18 | 278 | 2 | 1 | 8 | 24.2% | 10 | 0 | 16.1 | 16.1 | 16.1 |
| 13 | @ WAS | 37 | 18 | 212 | 2 | 0 | 2 | 18.2% | -3 | 0 | 16.2 | 16.2 | 16.2 |
| 14 | vs JAX | 32 | 19 | 168 | 0 | 0 | 1 | 3.6% | 3 | 0 | 7.0 | 7.0 | 7.0 |
| 15 | vs CIN | 12 | 8 | 89 | 0 | 3 | 2 | 7.7% | 0 | 0 | -4.4 | -4.4 | -4.4 |
| 18 | vs HOU | 17 | 9 | 175 | 1 | 0 | 4 | 12.5% | 8 | 0 | 11.8 | 11.8 | 11.8 |
| Season | 12 games | 301 | 190 | 2,091 | 13 | 12 | 45 | 14.9% | 183 | 0 | 119.9 | 119.9 | 119.9 |
Data: nflverse, CC BY 4.0. Every QB in 2024 · Week 18 QBs · How these are calculated