Loading players...
Drafted 1999, round 4, pick 130 by PHI · North Carolina · Born February 22, 1977
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs STL | 2 | 4.3% | 2 | 36 | 0 | — | — | — | — | — | 0.75 | 0 | 0 | 5.6 | 4.6 | 3.6 |
| 2 | @ SEA | 2 | 5.4% | 1 | 12 | 0 | — | — | — | — | — | 0.32 | 0 | 0 | 2.2 | 1.7 | 1.2 |
| 3 | vs DAL | 1 | 3.7% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | vs ARI | 4 | 14.3% | 2 | 18 | 0 | — | — | — | — | — | 0.62 | 0 | 0 | 3.8 | 2.8 | 1.8 |
| 6 | @ NYG | 2 | 7.7% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 7 | vs OAK | 3 | 11.1% | 2 | 29 | 0 | — | — | — | — | — | 1.07 | 0 | 0 | 4.9 | 3.9 | 2.9 |
| 14 | @ WAS | 1 | 3.1% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 17 | @ TB | 2 | 7.4% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 8 games | 17 | 6.8% | 7 | 95 | 0 | — | — | — | — | — | 0.37 | 0 | 0 | 16.5 | 13.0 | 9.5 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2001 · Week 17 WRs · How these are calculated