Loading players...
Drafted 1999, round 5, pick 134 by MIA · McNeese State; LSU · Born November 19, 1976
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1999 | MIA | 8 | 60.6 | 7.6 | RB70 | 414 | 6 | 32 |
| Career | 1 season | 8 | 60.6 | 7.6 | 414 | 6 | 32 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs ARI | 15 | 48.4% | 45 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 4.5 | 4.5 | 4.5 |
| 4 | vs BUF | 16 | 66.7% | 47 | 0 | 2 | 4.8% | 2 | 5 | 0 | 0.11 | 7.2 | 6.2 | 5.2 |
| 5 | @ IND | 21 | 75.0% | 76 | 1 | 1 | 2.6% | 0 | 0 | 0 | 0.00 | 13.6 | 13.6 | 13.6 |
| 6 | @ NE | 20 | 62.5% | 59 | 0 | 2 | 4.8% | 1 | 5 | 0 | 0.11 | 7.4 | 6.9 | 6.4 |
| 7 | vs PHI | 26 | 66.7% | 97 | 0 | 1 | 5.0% | 1 | 6 | 0 | 0.29 | 9.3 | 8.8 | 8.3 |
| 8 | @ OAK | 15 | 35.7% | 49 | 1 | 2 | 6.5% | 2 | 16 | 0 | 0.50 | 14.5 | 13.5 | 12.5 |
| 9 | vs TEN | 14 | 51.9% | 41 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 4.1 | 4.1 | 4.1 |
| 10 | @ BUF | 4 | 21.1% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 8 games | 131 | 54.1% | 414 | 2 | 8 | 3.1% | 6 | 32 | 0 | 0.12 | 60.6 | 57.6 | 54.6 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 1999 · Week 10 RBs · How these are calculated