Loading players...
Drafted 1988, round 3, pick 60 by SD · Iowa · Born April 13, 1965
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 1999 | NYJ | 9 | 14.3 | 1.6 | WR135 | 6 | 83 |
| Career | 1 season | 9 | 14.3 | 1.6 | 6 | 83 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 2 | 6.1% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2 | @ BUF | 4 | 14.8% | 1 | 13 | 0 | — | — | — | — | — | 0.46 | 0 | 0 | 2.3 | 1.8 | 1.3 |
| 3 | vs WAS | 3 | 10.0% | 2 | 39 | 0 | — | — | — | — | — | 1.26 | 0 | 0 | 5.9 | 4.9 | 3.9 |
| 4 | @ DEN | 1 | 3.8% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 5 | vs JAX | 3 | 8.6% | 1 | 17 | 0 | — | — | — | — | — | 0.45 | 0 | 0 | 2.7 | 2.2 | 1.7 |
| 6 | vs IND | 1 | 3.3% | 1 | 9 | 0 | — | — | — | — | — | 0.30 | 0 | 0 | 1.9 | 1.4 | 0.9 |
| 10 | @ NE | 1 | 3.3% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 14 | vs MIA | 1 | 2.7% | 1 | 5 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 1.5 | 1.0 | 0.5 |
| 16 | @ MIA | 1 | 4.3% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 9 games | 17 | 6.3% | 6 | 83 | 0 | — | — | — | — | — | 0.31 | 0 | 0 | 14.3 | 11.3 | 8.3 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 1999 · Week 16 WRs · How these are calculated