Loading players...
Drafted 1998, round 1, pick 18 by NE · Georgia · Born October 2, 1974
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 2002 | MIA | 11 | 53.3 | 4.8 | RB69 | 107 | 18 | 126 |
| Career | 1 season | 11 | 53.3 | 4.8 | 107 | 18 | 126 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DET | 4 | 9.8% | 20 | 1 | 4 | 16.0% | 4 | 38 | 1 | 1.41 | 21.8 | 19.8 | 17.8 |
| 2 | @ IND | 0 | 0.0% | 0 | 0 | 2 | 11.1% | 1 | 5 | 0 | 0.28 | 1.5 | 1.0 | 0.5 |
| 3 | vs NYJ | 2 | 5.7% | 16 | 0 | 2 | 6.7% | 1 | 4 | 0 | 0.13 | 3.0 | 2.5 | 2.0 |
| 4 | @ KC | 1 | 5.3% | 5 | 0 | 3 | 7.3% | 3 | 15 | 0 | 0.33 | 5.0 | 3.5 | 2.0 |
| 5 | vs NE | 4 | 9.1% | 13 | 0 | 1 | 3.7% | 1 | 10 | 0 | 0.37 | 3.3 | 2.8 | 2.3 |
| 6 | @ DEN | 1 | 4.3% | 2 | 0 | 1 | 3.6% | 1 | -2 | 0 | -0.07 | 1.0 | 0.5 | 0.0 |
| 7 | vs BUF | 2 | 5.9% | 9 | 0 | 4 | 12.1% | 2 | 12 | 0 | 0.36 | 4.1 | 3.1 | 2.1 |
| 9 | @ GB | 3 | 10.0% | 34 | 0 | 1 | 2.5% | 1 | 13 | 0 | 0.31 | 5.7 | 5.2 | 4.7 |
| 10 | @ NYJ | 1 | 4.3% | 6 | 0 | 3 | 11.1% | 3 | 26 | 0 | 0.93 | 6.2 | 4.7 | 3.2 |
| 11 | vs BAL | 0 | 0.0% | 0 | 0 | 1 | 3.8% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 12 | vs SD | 2 | 4.5% | 2 | 0 | 1 | 4.5% | 1 | 5 | 0 | 0.22 | 1.7 | 1.2 | 0.7 |
| Season | 11 games | 20 | 5.5% | 107 | 1 | 23 | 7.3% | 18 | 126 | 1 | 0.38 | 53.3 | 44.3 | 35.3 |
nflverse has targets for 2002 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 2002 · Week 12 RBs · How these are calculated