Loading players...
Undrafted · Princeton · Born February 3, 1972
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1999 | IND | 9 | 8.4 | 0.9 | RB131 | 28 | 4 | 16 |
| Career | 1 season | 9 | 8.4 | 0.9 | 28 | 4 | 16 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs BUF | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 2 | @ NE | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 5 | vs MIA | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 10 | @ NYG | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 11 | @ PHI | 12 | 33.3% | 34 | 0 | 2 | 6.7% | 2 | 8 | 0 | 0.26 | 6.2 | 5.2 | 4.2 |
| 13 | @ MIA | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 15 | vs WAS | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 16 | @ CLE | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 17 | @ BUF | 1 | 5.3% | -6 | 0 | 3 | 8.6% | 2 | 8 | 0 | 0.22 | 2.2 | 1.2 | 0.2 |
| Season | 9 games | 13 | 5.5% | 28 | 0 | 5 | 1.7% | 4 | 16 | 0 | 0.05 | 8.4 | 6.4 | 4.4 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 1999 · Week 17 RBs · How these are calculated