Loading players...
Undrafted · Tennessee-Chattanooga · Born December 20, 1971
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1999 | NE | 6 | 10.0 | 1.7 | RB126 | 10 | 4 | 50 |
| Career | 1 season | 6 | 10.0 | 1.7 | 10 | 4 | 50 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vs MIA | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 7 | vs DEN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 8 | @ ARI | 1 | 2.3% | 8 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.8 | 0.8 | 0.8 |
| 11 | @ MIA | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | @ IND | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 15 | @ PHI | 1 | 3.7% | 2 | 0 | 4 | 9.1% | 4 | 50 | 0 | 1.04 | 9.2 | 7.2 | 5.2 |
| Season | 6 games | 2 | 1.3% | 10 | 0 | 4 | 2.0% | 4 | 50 | 0 | 0.24 | 10.0 | 8.0 | 6.0 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 1999 · Week 15 RBs · How these are calculated