Loading players...
Drafted 1998, round 3, pick 74 by ATL · Miami · Born July 4, 1974
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ JAX | 3 | 4.2% | 3 | 34 | 0 | — | — | — | — | — | 0.48 | 0 | 0 | 6.4 | 4.9 | 3.4 |
| 4 | vs SD | 2 | 7.7% | 1 | 8 | 0 | — | — | — | — | — | 0.30 | 0 | 0 | 1.8 | 1.3 | 0.8 |
| 9 | vs PIT | 3 | 9.1% | 3 | 23 | 0 | — | — | — | — | — | 0.70 | 0 | 0 | 5.3 | 3.8 | 2.3 |
| 10 | @ BAL | 1 | 3.3% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 4 games | 9 | 5.6% | 7 | 65 | 0 | — | — | — | — | — | 0.40 | 0 | 0 | 13.5 | 10.0 | 6.5 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2001 · Week 10 WRs · How these are calculated