Loading players...
Undrafted · Oregon · Born June 4, 1970
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 1999 | ATL | 9 | 24.4 | 2.7 | WR118 | 10 | 164 |
| Career | 1 season | 9 | 24.4 | 2.7 | 10 | 164 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs MIN | 4 | 12.9% | 3 | 63 | 0 | — | — | — | — | — | 2.03 | 0 | 0 | 7.3 | 5.8 | 4.3 |
| 2 | @ DAL | 4 | 11.8% | 3 | 46 | 0 | — | — | — | — | — | 1.21 | 0 | 0 | 7.6 | 6.1 | 4.6 |
| 3 | @ STL | 2 | 6.5% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 4 | vs BAL | 5 | 11.6% | 1 | 10 | 0 | — | — | — | — | — | 0.22 | 0 | 0 | 2.0 | 1.5 | 1.0 |
| 7 | @ PIT | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 9 | vs JAX | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 11 | @ TB | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 15 | @ TEN | 4 | 9.5% | 3 | 45 | 0 | — | — | — | — | — | 1.05 | 0 | 0 | 7.5 | 6.0 | 4.5 |
| 16 | vs ARI | 0 | 0.0% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Season | 9 games | 19 | 6.6% | 10 | 164 | 0 | — | — | — | — | — | 0.54 | 0 | 0 | 24.4 | 19.4 | 14.4 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 1999 · Week 16 WRs · How these are calculated