Loading players...
Drafted 1988, round 1, pick 11 by DAL · Miami · Born March 5, 1966
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 1999 | DAL | 4 | 44.7 | 11.2 | WR99 | 10 | 167 |
| Career | 1 season | 4 | 44.7 | 11.2 | 10 | 167 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ WAS | 11 | 22.4% | 5 | 122 | 2 | — | — | — | — | — | 2.49 | 0 | 0 | 29.2 | 26.7 | 24.2 |
| 2 | vs ATL | 5 | 23.8% | 2 | 13 | 0 | — | — | — | — | — | 0.59 | 0 | 0 | 3.3 | 2.3 | 1.3 |
| 4 | vs ARI | 2 | 10.0% | 2 | 24 | 1 | — | — | — | — | — | 1.14 | 0 | 0 | 10.4 | 9.4 | 8.4 |
| 5 | @ PHI | 1 | 2.6% | 1 | 8 | 0 | — | — | — | — | — | 0.21 | 0 | 0 | 1.8 | 1.3 | 0.8 |
| Season | 4 games | 19 | 14.7% | 10 | 167 | 3 | — | — | — | — | — | 1.27 | 0 | 0 | 44.7 | 39.7 | 34.7 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 1999 · Week 5 WRs · How these are calculated