Loading players...
Drafted 1990, round 2, pick 36 by IND · Notre Dame · Born October 25, 1967
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @ IND | 2 | 8.3% | 4 | 0 | 3 | 8.3% | 3 | 9 | 0 | 0.25 | 4.3 | 2.8 | 1.3 |
| 5 | vs PIT | 0 | 0.0% | 0 | 0 | 3 | 6.7% | 2 | 15 | 0 | 0.33 | 3.5 | 2.5 | 1.5 |
| 6 | vs BAL | 1 | 3.7% | 7 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.7 | 0.7 | 0.7 |
| 7 | @ TEN | 2 | 7.7% | 9 | 1 | 2 | 7.4% | 2 | 55 | 0 | 2.04 | 14.4 | 13.4 | 12.4 |
| 8 | vs WAS | 0 | 0.0% | 0 | 0 | 1 | 2.4% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 9 | @ DAL | 1 | 2.6% | 1 | 0 | 1 | 4.3% | 1 | 11 | 0 | 0.46 | 2.2 | 1.7 | 1.2 |
| 11 | vs SEA | 1 | 3.8% | 4 | 0 | 1 | 3.2% | 1 | 3 | 0 | 0.09 | 1.7 | 1.2 | 0.7 |
| 13 | vs TEN | 1 | 3.6% | 6 | 0 | 1 | 4.0% | 1 | 44 | 0 | 1.76 | 6.0 | 5.5 | 5.0 |
| 14 | vs CLE | 2 | 4.3% | 24 | 0 | 1 | 3.1% | 0 | 0 | 0 | 0.00 | 2.4 | 2.4 | 2.4 |
| 15 | vs ARI | 13 | 28.9% | 39 | 0 | 2 | 10.0% | 1 | 8 | 0 | 0.38 | 5.7 | 5.2 | 4.7 |
| 17 | @ NYG | 5 | 27.8% | 18 | 0 | 1 | 2.5% | 1 | 8 | 0 | 0.20 | 3.6 | 3.1 | 2.6 |
| Season | 11 games | 28 | 8.7% | 112 | 1 | 16 | 4.4% | 12 | 153 | 0 | 0.41 | 44.5 | 38.5 | 32.5 |
nflverse has targets for 2000 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 2000 · Week 17 RBs · How these are calculated