Loading players...
Drafted 1994, round 3, pick 84 by GB · Northern Illinois; Northeast Oklahoma · Born January 15, 1971
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rush yds | Rec | Rec yds |
|---|---|---|---|---|---|---|---|---|
| 1999 | NYG | 12 | 48.9 | 4.1 | RB79 | 143 | 12 | 86 |
| Career | 1 season | 12 | 48.9 | 4.1 | 143 | 12 | 86 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ TB | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 2 | vs WAS | 8 | 47.1% | 18 | 1 | 1 | 2.6% | 1 | 8 | 0 | 0.21 | 7.6 | 7.1 | 6.6 |
| 3 | @ NE | 10 | 38.5% | 18 | 0 | 3 | 8.3% | 3 | 18 | 1 | 0.50 | 12.6 | 11.1 | 9.6 |
| 4 | vs PHI | 1 | 2.6% | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.1 | 0.1 | 0.1 |
| 7 | vs NO | 18 | 48.6% | 36 | 0 | 3 | 11.1% | 2 | 16 | 0 | 0.55 | 7.2 | 6.2 | 5.2 |
| 8 | @ PHI | 14 | 56.0% | 31 | 1 | 5 | 12.5% | 4 | 35 | 0 | 0.85 | 16.6 | 14.6 | 12.6 |
| 10 | vs IND | 5 | 20.8% | 36 | 0 | 2 | 4.1% | 2 | 9 | 0 | 0.18 | 4.5 | 3.5 | 2.5 |
| 11 | @ WAS | 2 | 8.3% | 5 | 0 | 1 | 3.2% | 0 | 0 | 0 | 0.00 | 0.5 | 0.5 | 0.5 |
| 12 | vs ARI | 3 | 15.0% | -2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | -0.2 | -0.2 | -0.2 |
| 13 | vs NYJ | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 14 | @ BUF | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 15 | @ STL | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| Season | 12 games | 61 | 18.6% | 143 | 2 | 15 | 3.4% | 12 | 86 | 1 | 0.19 | 48.9 | 42.9 | 36.9 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 1999 · Week 15 RBs · How these are calculated