Loading players...
Undrafted · LSU; Butler County JC · Born May 8, 1971
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ DAL | 1 | 2.7% | 1 | 7 | 0 | — | — | — | — | — | 0.18 | 0 | 0 | 1.7 | 1.2 | 0.7 |
| 5 | @ NE | 1 | 3.1% | 1 | 11 | 0 | — | — | — | — | — | 0.34 | 0 | 0 | 2.1 | 1.6 | 1.1 |
| 8 | vs KC | 2 | 4.8% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 9 | @ DEN | 5 | 16.7% | 3 | 11 | 0 | — | — | — | — | — | 0.35 | 0 | 0 | 4.1 | 2.6 | 1.1 |
| Season | 4 games | 9 | 6.4% | 5 | 29 | 0 | — | — | — | — | — | 0.20 | 0 | 0 | 7.9 | 5.4 | 2.9 |
nflverse has targets for 2001 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 2001 · Week 9 WRs · How these are calculated