Loading players...
Drafted 1999, round 7, pick 240 by TB · Kansas State; Garden City CC · Born May 26, 1976
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
| Year | Team | G | PPR | PPG | Finish | Rec | Rec yds |
|---|---|---|---|---|---|---|---|
| 1999 | TB | 7 | 24.6 | 3.5 | WR117 | 9 | 96 |
| Career | 1 season | 7 | 24.6 | 3.5 | 9 | 96 |
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NYG | 1 | 2.6% | 1 | 6 | 0 | — | — | — | — | — | 0.14 | 0 | 0 | 1.6 | 1.1 | 0.6 |
| 4 | @ MIN | 1 | 2.6% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 7 | vs CHI | 4 | 14.8% | 3 | 17 | 0 | — | — | — | — | — | 0.63 | 0 | 0 | 4.7 | 3.2 | 1.7 |
| 8 | @ DET | 4 | 9.3% | 1 | 11 | 0 | — | — | — | — | — | 0.26 | 0 | 0 | 2.1 | 1.6 | 1.1 |
| 9 | @ NO | 3 | 15.0% | 3 | 47 | 1 | — | — | — | — | — | 2.35 | 0 | 0 | 13.7 | 12.2 | 10.7 |
| 10 | vs KC | 1 | 3.8% | 0 | 0 | 0 | — | — | — | — | — | 0.00 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 17 | @ CHI | 1 | 4.2% | 1 | 15 | 0 | — | — | — | — | — | 0.63 | 0 | 0 | 2.5 | 2.0 | 1.5 |
| Season | 7 games | 15 | 6.9% | 9 | 96 | 1 | — | — | — | — | — | 0.43 | 0 | 0 | 24.6 | 20.1 | 15.6 |
nflverse has targets for 1999 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every WR in 1999 · Week 17 WRs · How these are calculated