Loading players...
Drafted 1996, round 4, pick 115 by IND · Penn State · Born January 7, 1973
Full-PPR points, regular season. Finish is his rank at his position that year. Open a season for its games.
Each regular-season game: his usage, his share of the team's targets, air yards and carries, and his points.
| Opp | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @ CHI | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 9 | @ ARI | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 13 | @ STL | 0 | 0.0% | 0 | 0 | 1 | 3.6% | 1 | 4 | 1 | 0.14 | 7.4 | 6.9 | 6.4 |
| 14 | vs DEN | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 15 | @ SF | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 |
| 16 | vs ATL | 1 | 3.4% | 0 | 0 | 2 | 5.9% | 2 | 9 | 0 | 0.26 | 2.9 | 1.9 | 0.9 |
| 17 | vs STL | 1 | 6.7% | 1 | 0 | 2 | 6.9% | 2 | 20 | 0 | 0.65 | 4.1 | 3.1 | 2.1 |
| Season | 7 games | 2 | 0.9% | 1 | 0 | 5 | 2.3% | 5 | 33 | 1 | 0.15 | 14.4 | 11.9 | 9.4 |
nflverse has targets for 2000 but no air yards before 2009, so air yards, air yards share, aDOT, WOPR and RACR show as —.
Data: nflverse, CC BY 4.0. Every RB in 2000 · Week 17 RBs · How these are calculated